Usage Statistics for hansen.engineering

Summary by Month
Generated 11-Feb-2025 00:38 PST

Usage summary for hansen.engineering

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 464 345 426 77 410 343241 847 4686 3795 5111
Jan 2025 769 603 712 106 1126 1481201 3309 22095 18702 23857
Dec 2024 1211 1025 1165 86 1032 1882752 2689 36132 31803 37544
Nov 2024 1517 1348 1467 109 995 2307821 3279 44027 40440 45539
Oct 2024 654 365 618 67 763 985639 2087 19183 11316 20295
Sep 2024 928 305 877 79 1011 598559 2375 26312 9153 27851
Aug 2024 851 673 801 90 920 1889596 2791 24841 20868 26404
Jul 2024 7930 7831 7874 67 1152 4484499 2105 244123 242783 245849
Jun 2024 8270 8159 8227 69 749 969869 2085 246820 244783 248111
May 2024 6763 6655 6731 55 648 789440 1709 208684 206310 209657
Apr 2024 9947 6745 9914 70 623 1035036 2123 297429 202350 298419
Mar 2024 12283 8547 12246 116 616 2351156 3599 379646 264960 380781
Totals 19118809 28998 1553978 1297263 1569418


Generated by Webalizer Version 2.23