Usage Statistics for hansen.engineering

Summary Period: March 2018
Generated 01-Apr-2018 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2018
Total Hits 22994
Total Files 22701
Total Pages 22692
Total Visits 1054
Total KBytes 314879
Total Unique Sites 339
Total Unique URLs 28
. Avg Max
Hits per Hour 30 509
Hits per Day 741 2868
Files per Day 732 2862
Pages per Day 732 2858
Sites per Day 10 42
Visits per Day 34 78
KBytes per Day 10157 30214
Hits by Response Code
Code 200 - OK 98.73% 22701
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 17
Code 400 - Bad Request 0.01% 3
Code 404 - Not Found 1.18% 272

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 179 0.78% 175 0.77% 172 0.76% 27 2.56% 15 4.42% 3684 1.17%
2 198 0.86% 195 0.86% 194 0.85% 45 4.27% 12 3.54% 3782 1.20%
3 282 1.23% 269 1.18% 276 1.22% 33 3.13% 14 4.13% 4515 1.43%
4 213 0.93% 199 0.88% 209 0.92% 53 5.03% 18 5.31% 3754 1.19%
5 401 1.74% 399 1.76% 397 1.75% 29 2.75% 12 3.54% 5886 1.87%
6 281 1.22% 270 1.19% 267 1.18% 27 2.56% 26 7.67% 6460 2.05%
7 224 0.97% 219 0.96% 220 0.97% 36 3.42% 22 6.49% 6929 2.20%
8 264 1.15% 262 1.15% 261 1.15% 17 1.61% 8 2.36% 6093 1.94%
9 144 0.63% 138 0.61% 136 0.60% 27 2.56% 20 5.90% 5376 1.71%
10 267 1.16% 262 1.15% 261 1.15% 39 3.70% 16 4.72% 5717 1.82%
11 147 0.64% 145 0.64% 143 0.63% 22 2.09% 9 2.65% 5176 1.64%
12 305 1.33% 297 1.31% 293 1.29% 43 4.08% 19 5.60% 5854 1.86%
13 316 1.37% 301 1.33% 298 1.31% 41 3.89% 13 3.83% 5880 1.87%
14 332 1.44% 326 1.44% 323 1.42% 45 4.27% 20 5.90% 8060 2.56%
15 695 3.02% 693 3.05% 694 3.06% 58 5.50% 17 5.01% 8276 2.63%
16 811 3.53% 803 3.54% 803 3.54% 56 5.31% 17 5.01% 12770 4.06%
17 995 4.33% 990 4.36% 991 4.37% 58 5.50% 12 3.54% 10566 3.36%
18 677 2.94% 654 2.88% 653 2.88% 43 4.08% 27 7.96% 9254 2.94%
19 365 1.59% 333 1.47% 345 1.52% 30 2.85% 16 4.72% 5869 1.86%
20 498 2.17% 486 2.14% 486 2.14% 21 1.99% 14 4.13% 7976 2.53%
21 343 1.49% 337 1.48% 333 1.47% 10 0.95% 16 4.72% 5294 1.68%
22 526 2.29% 519 2.29% 522 2.30% 19 1.80% 14 4.13% 7659 2.43%
23 2868 12.47% 2862 12.61% 2858 12.59% 10 0.95% 15 4.42% 29790 9.46%
24 2691 11.70% 2686 11.83% 2688 11.85% 37 3.51% 24 7.08% 30214 9.60%
25 1130 4.91% 1115 4.91% 1111 4.90% 78 7.40% 42 12.39% 15864 5.04%
26 1853 8.06% 1839 8.10% 1826 8.05% 62 5.88% 25 7.37% 21177 6.73%
27 1524 6.63% 1516 6.68% 1508 6.65% 34 3.23% 16 4.72% 16951 5.38%
28 1944 8.45% 1935 8.52% 1937 8.54% 32 3.04% 21 6.19% 22324 7.09%
29 719 3.13% 715 3.15% 713 3.14% 17 1.61% 14 4.13% 11467 3.64%
30 878 3.82% 869 3.83% 865 3.81% 12 1.14% 16 4.72% 10550 3.35%
31 924 4.02% 892 3.93% 909 4.01% 14 1.33% 15 4.42% 11712 3.72%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1016 4.42% 32 1007 4.44% 32 1001 4.41% 533 16532 5.25%
1 32 999 4.34% 31 988 4.35% 31 979 4.31% 686 21278 6.76%
2 27 838 3.64% 26 832 3.67% 26 831 3.66% 417 12940 4.11%
3 27 861 3.74% 27 845 3.72% 26 835 3.68% 382 11827 3.76%
4 33 1031 4.48% 32 1017 4.48% 32 1018 4.49% 405 12541 3.98%
5 30 938 4.08% 29 900 3.96% 29 910 4.01% 497 15418 4.90%
6 26 808 3.51% 25 804 3.54% 25 799 3.52% 439 13608 4.32%
7 40 1257 5.47% 40 1247 5.49% 40 1246 5.49% 725 22482 7.14%
8 32 1014 4.41% 32 1004 4.42% 32 1000 4.41% 668 20715 6.58%
9 34 1079 4.69% 34 1067 4.70% 34 1069 4.71% 555 17216 5.47%
10 32 1016 4.42% 32 1011 4.45% 32 1004 4.42% 364 11290 3.59%
11 31 971 4.22% 30 955 4.21% 30 960 4.23% 333 10314 3.28%
12 28 893 3.88% 28 882 3.89% 28 883 3.89% 382 11828 3.76%
13 32 992 4.31% 31 985 4.34% 31 981 4.32% 327 10136 3.22%
14 34 1068 4.64% 34 1060 4.67% 34 1063 4.68% 372 11529 3.66%
15 31 983 4.28% 30 946 4.17% 31 965 4.25% 321 9958 3.16%
16 28 871 3.79% 28 869 3.83% 28 869 3.83% 337 10435 3.31%
17 34 1066 4.64% 33 1036 4.56% 33 1035 4.56% 364 11282 3.58%
18 28 888 3.86% 28 878 3.87% 28 884 3.90% 302 9369 2.98%
19 28 876 3.81% 28 870 3.83% 27 864 3.81% 330 10228 3.25%
20 37 1165 5.07% 37 1160 5.11% 37 1159 5.11% 423 13119 4.17%
21 27 844 3.67% 27 840 3.70% 27 840 3.70% 321 9948 3.16%
22 22 688 2.99% 21 675 2.97% 21 673 2.97% 222 6885 2.19%
23 26 832 3.62% 26 823 3.63% 26 824 3.63% 452 14001 4.45%

Top 24 of 28 Total URLs
# Hits KBytes URL
1 20328 88.41% 198262 62.96% /stats/
2 1007 4.38% 917 0.29% /
3 316 1.37% 23022 7.31% /stats/usage_201607.html
4 122 0.53% 11345 3.60% /stats/usage_201709.html
5 117 0.51% 10480 3.33% /stats/usage_201803.html
6 80 0.35% 2555 0.81% /Robert Hansen.docx
7 71 0.31% 6558 2.08% /stats/usage_201705.html
8 70 0.30% 6778 2.15% /stats/usage_201708.html
9 70 0.30% 6791 2.16% /stats/usage_201710.html
10 69 0.30% 6399 2.03% /stats/usage_201706.html
11 69 0.30% 6501 2.06% /stats/usage_201802.html
12 68 0.30% 6133 1.95% /stats/usage_201704.html
13 66 0.29% 6072 1.93% /stats/usage_201707.html
14 66 0.29% 6474 2.06% /stats/usage_201711.html
15 66 0.29% 6793 2.16% /stats/usage_201712.html
16 66 0.29% 6582 2.09% /stats/usage_201801.html
17 11 0.05% 1013 0.32% /stats/usage_201703.html
18 8 0.03% 504 0.16% /stats/usage_201610.html
19 5 0.02% 433 0.14% /stats/usage_201702.html
20 3 0.01% 238 0.08% /stats/usage_201609.html
21 3 0.01% 249 0.08% /stats/usage_201611.html
22 3 0.01% 262 0.08% /stats/usage_201612.html
23 3 0.01% 270 0.09% /stats/usage_201701.html
24 2 0.01% 158 0.05% /stats/usage_201608.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 20328 88.41% 198262 62.96% /stats/
2 316 1.37% 23022 7.31% /stats/usage_201607.html
3 122 0.53% 11345 3.60% /stats/usage_201709.html
4 117 0.51% 10480 3.33% /stats/usage_201803.html
5 66 0.29% 6793 2.16% /stats/usage_201712.html
6 70 0.30% 6791 2.16% /stats/usage_201710.html
7 70 0.30% 6778 2.15% /stats/usage_201708.html
8 66 0.29% 6582 2.09% /stats/usage_201801.html
9 71 0.31% 6558 2.08% /stats/usage_201705.html
10 69 0.30% 6501 2.06% /stats/usage_201802.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 20328 88.41% 558 54.23% /stats/
2 1007 4.38% 249 24.20% /
3 316 1.37% 106 10.30% /stats/usage_201607.html
4 117 0.51% 53 5.15% /stats/usage_201803.html
5 122 0.53% 21 2.04% /stats/usage_201709.html
6 11 0.05% 7 0.68% /stats/usage_201703.html
7 8 0.03% 6 0.58% /stats/usage_201610.html
8 71 0.31% 4 0.39% /stats/usage_201705.html
9 70 0.30% 4 0.39% /stats/usage_201708.html
10 5 0.02% 3 0.29% /stats/usage_201702.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 20328 88.41% 562 54.78% /stats/
2 1007 4.38% 241 23.49% /
3 316 1.37% 106 10.33% /stats/usage_201607.html
4 117 0.51% 52 5.07% /stats/usage_201803.html
5 122 0.53% 22 2.14% /stats/usage_201709.html
6 11 0.05% 7 0.68% /stats/usage_201703.html
7 8 0.03% 6 0.58% /stats/usage_201610.html
8 71 0.31% 4 0.39% /stats/usage_201705.html
9 70 0.30% 4 0.39% /stats/usage_201708.html
10 70 0.30% 4 0.39% /stats/usage_201710.html

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 34.15% 7852 34.59% 76590 24.32% 3 0.28% 176-8-89-85.broadband.kyivstar.net
2 3866 16.81% 3866 17.03% 37703 11.97% 30 2.85% passagewaily-patent.volia.net
3 2192 9.53% 2192 9.66% 21385 6.79% 2 0.19% 46-118-126-240.broadband.kyivstar.net
4 1925 8.37% 1925 8.48% 17891 5.68% 25 2.37% 46.161.9.67
5 1326 5.77% 1326 5.84% 12930 4.11% 19 1.80% host-176-36-21-189.la.net.ua
6 486 2.11% 486 2.14% 4739 1.51% 54 5.12% 185.225.208.31
7 352 1.53% 352 1.55% 3432 1.09% 11 1.04% poking.crack.volia.net
8 258 1.12% 258 1.14% 10656 3.38% 86 8.16% ip-54-36-244-173.west.us.northamericancoax.com
9 252 1.10% 252 1.11% 2457 0.78% 28 2.66% 185.225.208.38
10 243 1.06% 243 1.07% 2369 0.75% 27 2.56% 27.95.40.192.static.broadbandusa.net
11 207 0.90% 207 0.91% 2018 0.64% 23 2.18% 185.225.208.35
12 207 0.90% 207 0.91% 2019 0.64% 23 2.18% 185.225.208.39
13 153 0.67% 153 0.67% 1492 0.47% 16 1.52% 185.225.208.12
14 153 0.67% 153 0.67% 6225 1.98% 51 4.84% ip-83-36-244-173.west.us.northamericancoax.com
15 150 0.65% 147 0.65% 7123 2.26% 3 0.28% 104.192.74.38
16 120 0.52% 120 0.53% 1169 0.37% 40 3.80% ip-66-236-239-173.florida.us.northamericancoax.com
17 112 0.49% 112 0.49% 1092 0.35% 1 0.09% 46-118-154-139.broadband.kyivstar.net
18 100 0.43% 98 0.43% 4746 1.51% 2 0.19% 104.192.74.11
19 100 0.43% 98 0.43% 4702 1.49% 2 0.19% 104.192.74.18
20 100 0.43% 98 0.43% 4752 1.51% 3 0.28% 104.192.74.24
21 100 0.43% 98 0.43% 4759 1.51% 2 0.19% 104.192.74.29
22 100 0.43% 98 0.43% 4678 1.49% 2 0.19% 104.192.74.35
23 96 0.42% 96 0.42% 936 0.30% 31 2.94% broadband-188-32-136-130.moscow.rt.ru
24 90 0.39% 90 0.40% 878 0.28% 10 0.95% 38.95.40.192.static.broadbandusa.net
25 81 0.35% 81 0.36% 790 0.25% 9 0.85% 25.95.40.192.static.broadbandusa.net
26 75 0.33% 75 0.33% 731 0.23% 25 2.37% ip-16-236-239-173.florida.us.northamericancoax.com
27 60 0.26% 60 0.26% 2478 0.79% 20 1.90% 104-238-169-89.choopa.net
28 59 0.26% 1 0.00% 17 0.01% 5 0.47% 5.188.9.80
29 57 0.25% 57 0.25% 556 0.18% 1 0.09% d153028.artnet.gda.pl
30 54 0.23% 54 0.24% 526 0.17% 18 1.71% ip-79-236-239-173.florida.us.northamericancoax.com

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7852 34.15% 7852 34.59% 76590 24.32% 3 0.28% 176-8-89-85.broadband.kyivstar.net
2 3866 16.81% 3866 17.03% 37703 11.97% 30 2.85% passagewaily-patent.volia.net
3 2192 9.53% 2192 9.66% 21385 6.79% 2 0.19% 46-118-126-240.broadband.kyivstar.net
4 1925 8.37% 1925 8.48% 17891 5.68% 25 2.37% 46.161.9.67
5 1326 5.77% 1326 5.84% 12930 4.11% 19 1.80% host-176-36-21-189.la.net.ua
6 258 1.12% 258 1.14% 10656 3.38% 86 8.16% ip-54-36-244-173.west.us.northamericancoax.com
7 150 0.65% 147 0.65% 7123 2.26% 3 0.28% 104.192.74.38
8 153 0.67% 153 0.67% 6225 1.98% 51 4.84% ip-83-36-244-173.west.us.northamericancoax.com
9 100 0.43% 98 0.43% 4759 1.51% 2 0.19% 104.192.74.29
10 100 0.43% 98 0.43% 4752 1.51% 3 0.28% 104.192.74.24

Usage by Country for March 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 14890 64.76% 14881 65.55% 147855 46.96% Network (net)
2 5144 22.37% 5006 22.05% 115305 36.62% Unresolved/Unknown
3 1327 5.77% 1327 5.85% 13025 4.14% Ukraine
4 1280 5.57% 1145 5.04% 32206 10.23% Commercial (com)
5 199 0.87% 199 0.88% 2954 0.94% Russian Federation
6 61 0.27% 61 0.27% 845 0.27% Poland
7 32 0.14% 26 0.11% 1312 0.42% European Union
8 26 0.11% 23 0.10% 216 0.07% Germany
9 18 0.08% 17 0.07% 819 0.26% Switzerland
10 6 0.03% 6 0.03% 6 0.00% Australia
11 4 0.02% 4 0.02% 96 0.03% Brazil
12 2 0.01% 1 0.00% 1 0.00% Seychelles
13 1 0.00% 1 0.00% 39 0.01% Argentina
14 1 0.00% 1 0.00% 1 0.00% China
15 1 0.00% 1 0.00% 95 0.03% Ecuador
16 1 0.00% 1 0.00% 93 0.03% Cambodia
17 1 0.00% 1 0.00% 10 0.00% Mexico


Generated by Webalizer Version 2.21