Usage Statistics for hansen.engineering

Summary Period: January 2024
Generated 01-Feb-2024 00:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2024
Total Hits 239839
Total Files 136269
Total Pages 238954
Total Visits 2096
Total KBytes 12082266
Total Unique Sites 1248
Total Unique URLs 178
. Avg Max
Hits per Hour 322 1125
Hits per Day 7736 10636
Files per Day 4395 6325
Pages per Day 7708 10614
Sites per Day 40 164
Visits per Day 67 182
KBytes per Day 389751 565413
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 56.82% 136269
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 42.90% 102883
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 0.28% 668

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4028 1.68% 2037 1.49% 3974 1.66% 85 4.06% 91 7.29% 197464 1.63%
2 4719 1.97% 2232 1.64% 4711 1.97% 66 3.15% 60 4.81% 224792 1.86%
3 5254 2.19% 3116 2.29% 5237 2.19% 48 2.29% 47 3.77% 252526 2.09%
4 6545 2.73% 4378 3.21% 6510 2.72% 65 3.10% 70 5.61% 359460 2.98%
5 7397 3.08% 4543 3.33% 7372 3.09% 64 3.05% 62 4.97% 364616 3.02%
6 7052 2.94% 4623 3.39% 7013 2.93% 73 3.48% 68 5.45% 366666 3.03%
7 8229 3.43% 5127 3.76% 8208 3.43% 73 3.48% 63 5.05% 408494 3.38%
8 7057 2.94% 4205 3.09% 7034 2.94% 63 3.01% 66 5.29% 333590 2.76%
9 8189 3.41% 4526 3.32% 8107 3.39% 66 3.15% 68 5.45% 360191 2.98%
10 7300 3.04% 4612 3.38% 7284 3.05% 62 2.96% 57 4.57% 372687 3.08%
11 7567 3.16% 4495 3.30% 7532 3.15% 70 3.34% 68 5.45% 365001 3.02%
12 7521 3.14% 3647 2.68% 7477 3.13% 48 2.29% 55 4.41% 300705 2.49%
13 6766 2.82% 3950 2.90% 6742 2.82% 88 4.20% 80 6.41% 338712 2.80%
14 6813 2.84% 3334 2.45% 6792 2.84% 67 3.20% 60 4.81% 316053 2.62%
15 6637 2.77% 3407 2.50% 6588 2.76% 73 3.48% 80 6.41% 308230 2.55%
16 7284 3.04% 3049 2.24% 7262 3.04% 81 3.86% 78 6.25% 264635 2.19%
17 6636 2.77% 3310 2.43% 6615 2.77% 70 3.34% 59 4.73% 281234 2.33%
18 8515 3.55% 4743 3.48% 8491 3.55% 75 3.58% 65 5.21% 417489 3.46%
19 10572 4.41% 6111 4.48% 10549 4.41% 68 3.24% 51 4.09% 545712 4.52%
20 10636 4.43% 6325 4.64% 10614 4.44% 182 8.68% 164 13.14% 565413 4.68%
21 8572 3.57% 5471 4.01% 8538 3.57% 71 3.39% 58 4.65% 489287 4.05%
22 8734 3.64% 5490 4.03% 8706 3.64% 77 3.67% 59 4.73% 492047 4.07%
23 8468 3.53% 5475 4.02% 8448 3.54% 51 2.43% 48 3.85% 492889 4.08%
24 9548 3.98% 4524 3.32% 9532 3.99% 56 2.67% 48 3.85% 403035 3.34%
25 6756 2.82% 3765 2.76% 6726 2.81% 91 4.34% 78 6.25% 333168 2.76%
26 8845 3.69% 5083 3.73% 8802 3.68% 90 4.29% 89 7.13% 461080 3.82%
27 9587 4.00% 5626 4.13% 9551 4.00% 79 3.77% 76 6.09% 541798 4.48%
28 8512 3.55% 5066 3.72% 8492 3.55% 70 3.34% 55 4.41% 505159 4.18%
29 9489 3.96% 4968 3.65% 9458 3.96% 88 4.20% 57 4.57% 502234 4.16%
30 8125 3.39% 4782 3.51% 8117 3.40% 72 3.44% 46 3.69% 485816 4.02%
31 8486 3.54% 4249 3.12% 8472 3.55% 71 3.39% 45 3.61% 432080 3.58%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 349 10824 4.51% 182 5657 4.15% 347 10767 4.51% 16144 500462 4.14%
1 337 10456 4.36% 180 5592 4.10% 335 10407 4.36% 15962 494807 4.10%
2 327 10145 4.23% 178 5521 4.05% 326 10124 4.24% 15830 490726 4.06%
3 311 9663 4.03% 179 5570 4.09% 310 9634 4.03% 15964 494884 4.10%
4 350 10854 4.53% 179 5579 4.09% 348 10801 4.52% 15981 495403 4.10%
5 318 9870 4.12% 177 5510 4.04% 317 9844 4.12% 15769 488826 4.05%
6 319 9909 4.13% 177 5503 4.04% 318 9865 4.13% 15725 487463 4.03%
7 303 9416 3.93% 180 5589 4.10% 302 9383 3.93% 16010 496325 4.11%
8 306 9501 3.96% 179 5573 4.09% 305 9484 3.97% 15987 495587 4.10%
9 318 9863 4.11% 179 5569 4.09% 316 9821 4.11% 16062 497913 4.12%
10 330 10233 4.27% 180 5592 4.10% 328 10194 4.27% 16007 496227 4.11%
11 316 9824 4.10% 180 5607 4.11% 315 9781 4.09% 16029 496907 4.11%
12 318 9886 4.12% 184 5705 4.19% 317 9834 4.12% 16306 505491 4.18%
13 315 9767 4.07% 187 5820 4.27% 314 9735 4.07% 16509 511786 4.24%
14 302 9373 3.91% 188 5838 4.28% 300 9324 3.90% 16687 517304 4.28%
15 327 10143 4.23% 190 5907 4.33% 326 10110 4.23% 16872 523040 4.33%
16 358 11101 4.63% 188 5836 4.28% 356 11060 4.63% 16701 517729 4.29%
17 292 9052 3.77% 187 5809 4.26% 291 9021 3.78% 16443 509727 4.22%
18 295 9156 3.82% 186 5783 4.24% 294 9130 3.82% 16511 511850 4.24%
19 312 9689 4.04% 187 5814 4.27% 310 9633 4.03% 16604 514710 4.26%
20 308 9554 3.98% 182 5648 4.14% 307 9538 3.99% 16211 502542 4.16%
21 312 9689 4.04% 185 5747 4.22% 311 9665 4.04% 16473 510658 4.23%
22 362 11247 4.69% 186 5789 4.25% 361 11217 4.69% 16577 513888 4.25%
23 342 10624 4.43% 184 5711 4.19% 341 10582 4.43% 16388 508013 4.20%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 77117 32.15% 6996098 57.90% /stats/usage_202401.html
2 28847 12.03% 3014173 24.95% /stats/usage_202309.html
3 12784 5.33% 1334730 11.05% /stats/usage_202308.html
4 10042 4.19% 8909 0.07% /
5 5731 2.39% 578304 4.79% /stats/usage_202312.html
6 306 0.13% 33133 0.27% /stats/usage_202304.html
7 303 0.13% 32492 0.27% /stats/usage_202310.html
8 39 0.02% 28 0.00% /.well-known/acme-challenge/
9 39 0.02% 386 0.00% /stats/
10 33 0.01% 36 0.00% /.well-known/openpgpkey/
11 25 0.01% 24 0.00% /.well-known/openpgpkey/hu/
12 22 0.01% 2309 0.02% /stats/usage_202306.html
13 21 0.01% 23 0.00% /.well-known/
14 21 0.01% 2188 0.02% /stats/usage_202307.html
15 21 0.01% 2215 0.02% /stats/usage_202311.html
16 19 0.01% 1893 0.02% /stats/usage_202206.html
17 19 0.01% 1991 0.02% /stats/usage_202305.html
18 18 0.01% 1779 0.01% /stats/usage_202302.html
19 16 0.01% 1664 0.01% /stats/usage_202208.html
20 15 0.01% 1623 0.01% /stats/usage_201910.html
21 15 0.01% 1517 0.01% /stats/usage_202004.html
22 15 0.01% 1592 0.01% /stats/usage_202210.html
23 14 0.01% 1505 0.01% /stats/usage_201906.html
24 14 0.01% 1421 0.01% /stats/usage_202006.html
25 14 0.01% 1426 0.01% /stats/usage_202104.html
26 14 0.01% 1445 0.01% /stats/usage_202108.html
27 14 0.01% 1422 0.01% /stats/usage_202303.html
28 13 0.01% 1118 0.01% /stats/usage_202011.html
29 13 0.01% 1313 0.01% /stats/usage_202207.html
30 13 0.01% 1325 0.01% /stats/usage_202209.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 77117 32.15% 6996098 57.90% /stats/usage_202401.html
2 28847 12.03% 3014173 24.95% /stats/usage_202309.html
3 12784 5.33% 1334730 11.05% /stats/usage_202308.html
4 5731 2.39% 578304 4.79% /stats/usage_202312.html
5 306 0.13% 33133 0.27% /stats/usage_202304.html
6 303 0.13% 32492 0.27% /stats/usage_202310.html
7 10042 4.19% 8909 0.07% /
8 22 0.01% 2309 0.02% /stats/usage_202306.html
9 21 0.01% 2215 0.02% /stats/usage_202311.html
10 21 0.01% 2188 0.02% /stats/usage_202307.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 10042 4.19% 451 23.03% /
2 306 0.13% 419 21.40% /stats/usage_202304.html
3 77117 32.15% 217 11.08% /stats/usage_202401.html
4 39 0.02% 36 1.84% /.well-known/acme-challenge/
5 5731 2.39% 30 1.53% /stats/usage_202312.html
6 33 0.01% 28 1.43% /.well-known/openpgpkey/
7 12784 5.33% 27 1.38% /stats/usage_202308.html
8 39 0.02% 21 1.07% /stats/
9 25 0.01% 20 1.02% /.well-known/openpgpkey/hu/
10 21 0.01% 18 0.92% /stats/usage_202311.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 10042 4.19% 443 21.95% /
2 306 0.13% 420 20.81% /stats/usage_202304.html
3 77117 32.15% 218 10.80% /stats/usage_202401.html
4 39 0.02% 36 1.78% /.well-known/acme-challenge/
5 39 0.02% 32 1.59% /stats/
6 33 0.01% 28 1.39% /.well-known/openpgpkey/
7 12784 5.33% 26 1.29% /stats/usage_202308.html
8 5731 2.39% 26 1.29% /stats/usage_202312.html
9 25 0.01% 20 0.99% /.well-known/openpgpkey/hu/
10 19 0.01% 17 0.84% /stats/usage_202206.html

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 99732 41.58% 0 0.00% 0 0.00% 383 18.27% 2a01:4f8:211:2714::2
2 28826 12.02% 28826 21.15% 3011979 24.93% 1 0.05% v2137514.hosted-by-vdsina.ru
3 22013 9.18% 22013 16.15% 2053015 16.99% 3 0.14% 5.42.65.19
4 20784 8.67% 20784 15.25% 1024774 8.48% 2 0.10% 5.42.65.8
5 12855 5.36% 11856 8.70% 1083723 8.97% 18 0.86% 185.172.128.116
6 12841 5.35% 12841 9.42% 1148776 9.51% 4 0.19% 46.22.51.77
7 12578 5.24% 12578 9.23% 1140336 9.44% 5 0.24% 5.42.65.70
8 9864 4.11% 9864 7.24% 1029863 8.52% 6 0.29% 90.189.4.233
9 4050 1.69% 4050 2.97% 340005 2.81% 6 0.29% 94.25.173.150
10 2279 0.95% 2279 1.67% 217599 1.80% 1 0.05% 94.25.174.77
11 2263 0.94% 2263 1.66% 221882 1.84% 62 2.96% 94.25.175.30
12 1643 0.69% 1643 1.21% 171539 1.42% 1 0.05% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
13 1236 0.52% 1236 0.91% 129046 1.07% 1 0.05% 5x167x148x34.dynamic.saratov.ertelecom.ru
14 1187 0.49% 1187 0.87% 119778 0.99% 1 0.05% 94.25.172.225
15 1063 0.44% 1063 0.78% 97419 0.81% 43 2.05% 94.25.173.221
16 1004 0.42% 1004 0.74% 94373 0.78% 26 1.24% 94.25.175.103
17 744 0.31% 0 0.00% 168 0.00% 1 0.05% 178.128.116.230
18 576 0.24% 576 0.42% 62071 0.51% 1 0.05% 65-109-97-126.ptr
19 184 0.08% 87 0.06% 7176 0.06% 2 0.10% 192.248.75.34.bc.googleusercontent.com
20 128 0.05% 128 0.09% 11230 0.09% 5 0.24% 94.25.172.195
21 127 0.05% 60 0.04% 4214 0.03% 2 0.10% 118.208.23.34.bc.googleusercontent.com
22 118 0.05% 59 0.04% 1 0.00% 29 1.38% 94-247-172-129-static.serverhotell.net
23 111 0.05% 111 0.08% 11124 0.09% 8 0.38% 94.25.172.244
24 104 0.04% 48 0.04% 4183 0.03% 1 0.05% 56.73.227.35.bc.googleusercontent.com
25 93 0.04% 0 0.00% 21 0.00% 1 0.05% 191.101.41.44
26 92 0.04% 0 0.00% 7 0.00% 1 0.05% 191.101.41.50
27 79 0.03% 79 0.06% 7972 0.07% 4 0.19% 94.25.169.185
28 43 0.02% 43 0.03% 3715 0.03% 16 0.76% 178.47.139.72
29 41 0.02% 0 0.00% 0 0.00% 37 1.77% static.183.13.243.136.clients.your-server.de
30 36 0.02% 12 0.01% 164 0.00% 9 0.43% 216.244.66.244

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28826 12.02% 28826 21.15% 3011979 24.93% 1 0.05% v2137514.hosted-by-vdsina.ru
2 22013 9.18% 22013 16.15% 2053015 16.99% 3 0.14% 5.42.65.19
3 12841 5.35% 12841 9.42% 1148776 9.51% 4 0.19% 46.22.51.77
4 12578 5.24% 12578 9.23% 1140336 9.44% 5 0.24% 5.42.65.70
5 12855 5.36% 11856 8.70% 1083723 8.97% 18 0.86% 185.172.128.116
6 9864 4.11% 9864 7.24% 1029863 8.52% 6 0.29% 90.189.4.233
7 20784 8.67% 20784 15.25% 1024774 8.48% 2 0.10% 5.42.65.8
8 4050 1.69% 4050 2.97% 340005 2.81% 6 0.29% 94.25.173.150
9 2263 0.94% 2263 1.66% 221882 1.84% 62 2.96% 94.25.175.30
10 2279 0.95% 2279 1.67% 217599 1.80% 1 0.05% 94.25.174.77

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 205257 85.58% 103096 75.66% 8680022 71.84% Unresolved/Unknown
2 31731 13.23% 31729 23.28% 3314967 27.44% Russian Federation
3 2613 1.09% 1360 1.00% 87244 0.72% Commercial (com)
4 140 0.06% 70 0.05% 13 0.00% Network (net)
5 81 0.03% 8 0.01% 13 0.00% Germany
6 5 0.00% 2 0.00% 2 0.00% United States
7 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 2 0.00% 1 0.00% 1 0.00% Canada
9 2 0.00% 1 0.00% 1 0.00% China
10 2 0.00% 0 0.00% 0 0.00% Colombia
11 2 0.00% 1 0.00% 1 0.00% Japan
12 1 0.00% 1 0.00% 1 0.00% Non-Profit (org)
13 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23