Usage Statistics for hansen.engineering

Summary Period: April 2020
Generated 01-May-2020 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2020
Total Hits 93312
Total Files 92900
Total Pages 92921
Total Visits 1595
Total KBytes 942620
Total Unique Sites 684
Total Unique URLs 77
. Avg Max
Hits per Hour 129 227
Hits per Day 3110 5114
Files per Day 3096 5077
Pages per Day 3097 5073
Sites per Day 22 119
Visits per Day 53 129
KBytes per Day 31421 50076
Hits by Response Code
Code 200 - OK 99.56% 92900
Code 301 - Moved Permanently 0.00% 1
Code 404 - Not Found 0.44% 410
Code 501 - Not Implemented 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 2787 2.99% 2764 2.98% 2756 2.97% 28 1.76% 42 6.14% 27569 2.92%
2 3964 4.25% 3948 4.25% 3941 4.24% 46 2.88% 42 6.14% 40277 4.27%
3 3634 3.89% 3619 3.90% 3618 3.89% 53 3.32% 39 5.70% 35925 3.81%
4 4612 4.94% 4602 4.95% 4601 4.95% 29 1.82% 29 4.24% 45827 4.86%
5 5114 5.48% 5077 5.47% 5073 5.46% 22 1.38% 36 5.26% 50076 5.31%
6 3947 4.23% 3943 4.24% 3943 4.24% 15 0.94% 16 2.34% 39104 4.15%
7 4680 5.02% 4652 5.01% 4667 5.02% 31 1.94% 36 5.26% 46385 4.92%
8 4498 4.82% 4491 4.83% 4489 4.83% 20 1.25% 22 3.22% 44386 4.71%
9 4015 4.30% 4007 4.31% 4007 4.31% 48 3.01% 17 2.49% 39534 4.19%
10 3656 3.92% 3651 3.93% 3653 3.93% 73 4.58% 19 2.78% 35910 3.81%
11 4092 4.39% 4089 4.40% 4089 4.40% 104 6.52% 15 2.19% 40227 4.27%
12 4186 4.49% 4186 4.51% 4186 4.50% 19 1.19% 7 1.02% 41263 4.38%
13 4151 4.45% 4137 4.45% 4128 4.44% 51 3.20% 60 8.77% 43189 4.58%
14 4451 4.77% 4443 4.78% 4444 4.78% 31 1.94% 28 4.09% 44569 4.73%
15 4437 4.76% 4426 4.76% 4424 4.76% 64 4.01% 35 5.12% 44300 4.70%
16 3540 3.79% 3528 3.80% 3530 3.80% 74 4.64% 30 4.39% 35044 3.72%
17 3501 3.75% 3491 3.76% 3491 3.76% 117 7.34% 85 12.43% 38868 4.12%
18 2859 3.06% 2838 3.05% 2844 3.06% 95 5.96% 76 11.11% 31799 3.37%
19 1600 1.71% 1582 1.70% 1582 1.70% 50 3.13% 42 6.14% 16493 1.75%
20 1729 1.85% 1710 1.84% 1710 1.84% 37 2.32% 38 5.56% 17113 1.82%
21 1914 2.05% 1896 2.04% 1898 2.04% 41 2.57% 40 5.85% 19330 2.05%
22 2290 2.45% 2281 2.46% 2280 2.45% 47 2.95% 24 3.51% 23139 2.45%
23 1465 1.57% 1460 1.57% 1461 1.57% 22 1.38% 16 2.34% 14815 1.57%
24 1768 1.89% 1759 1.89% 1760 1.89% 46 2.88% 25 3.65% 17551 1.86%
25 1897 2.03% 1885 2.03% 1887 2.03% 114 7.15% 29 4.24% 18720 1.99%
26 1821 1.95% 1816 1.95% 1813 1.95% 116 7.27% 18 2.63% 17884 1.90%
27 1926 2.06% 1885 2.03% 1916 2.06% 62 3.89% 28 4.09% 19199 2.04%
28 1385 1.48% 1369 1.47% 1365 1.47% 129 8.09% 119 17.40% 20300 2.15%
29 2219 2.38% 2196 2.36% 2196 2.36% 31 1.94% 37 5.41% 21941 2.33%
30 1174 1.26% 1169 1.26% 1169 1.26% 19 1.19% 19 2.78% 11882 1.26%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3851 4.13% 127 3834 4.13% 127 3832 4.12% 1317 39496 4.19%
1 127 3814 4.09% 126 3799 4.09% 126 3800 4.09% 1317 39498 4.19%
2 132 3964 4.25% 131 3951 4.25% 131 3949 4.25% 1373 41199 4.37%
3 129 3891 4.17% 129 3878 4.17% 129 3871 4.17% 1276 38291 4.06%
4 131 3937 4.22% 130 3921 4.22% 130 3919 4.22% 1329 39860 4.23%
5 122 3683 3.95% 122 3664 3.94% 122 3666 3.95% 1248 37433 3.97%
6 117 3526 3.78% 117 3518 3.79% 117 3516 3.78% 1170 35097 3.72%
7 100 3014 3.23% 100 3006 3.24% 100 3006 3.24% 990 29687 3.15%
8 88 2655 2.85% 87 2635 2.84% 87 2635 2.84% 880 26402 2.80%
9 93 2818 3.02% 93 2801 3.02% 93 2797 3.01% 935 28046 2.98%
10 105 3168 3.40% 104 3148 3.39% 104 3145 3.38% 1047 31395 3.33%
11 137 4121 4.42% 135 4062 4.37% 136 4105 4.42% 1339 40163 4.26%
12 142 4269 4.57% 141 4250 4.57% 141 4251 4.57% 1411 42326 4.49%
13 149 4499 4.82% 149 4485 4.83% 149 4480 4.82% 1501 45042 4.78%
14 151 4534 4.86% 150 4516 4.86% 150 4514 4.86% 1514 45410 4.82%
15 149 4482 4.80% 149 4471 4.81% 148 4469 4.81% 1494 44812 4.75%
16 148 4444 4.76% 147 4434 4.77% 147 4433 4.77% 1482 44470 4.72%
17 149 4487 4.81% 148 4465 4.81% 149 4472 4.81% 1506 45179 4.79%
18 147 4432 4.75% 147 4423 4.76% 147 4423 4.76% 1516 45481 4.82%
19 145 4375 4.69% 145 4366 4.70% 145 4368 4.70% 1504 45125 4.79%
20 139 4173 4.47% 137 4139 4.46% 138 4141 4.46% 1437 43105 4.57%
21 128 3855 4.13% 128 3842 4.14% 128 3841 4.13% 1329 39857 4.23%
22 123 3692 3.96% 122 3676 3.96% 122 3674 3.95% 1272 38156 4.05%
23 120 3628 3.89% 120 3616 3.89% 120 3614 3.89% 1236 37089 3.93%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 91996 98.59% 906749 96.19% /stats/
2 510 0.55% 438 0.05% /
3 22 0.02% 2258 0.24% /stats/usage_202003.html
4 20 0.02% 786 0.08% /Robert Hansen.docx
5 19 0.02% 1924 0.20% /stats/usage_201912.html
6 19 0.02% 1774 0.19% /stats/usage_202004.html
7 16 0.02% 1720 0.18% /stats/usage_201906.html
8 16 0.02% 1632 0.17% /stats/usage_201908.html
9 16 0.02% 1716 0.18% /stats/usage_201909.html
10 16 0.02% 1612 0.17% /stats/usage_202001.html
11 15 0.02% 1626 0.17% /stats/usage_201905.html
12 15 0.02% 1623 0.17% /stats/usage_201910.html
13 15 0.02% 1496 0.16% /stats/usage_201911.html
14 15 0.02% 1510 0.16% /stats/usage_202002.html
15 14 0.02% 1515 0.16% /stats/usage_201907.html
16 7 0.01% 740 0.08% /stats/usage_201808.html
17 7 0.01% 755 0.08% /stats/usage_201904.html
18 6 0.01% 586 0.06% /stats/usage_201806.html
19 6 0.01% 608 0.06% /stats/usage_201807.html
20 6 0.01% 618 0.07% /stats/usage_201809.html
21 6 0.01% 621 0.07% /stats/usage_201810.html
22 6 0.01% 647 0.07% /stats/usage_201811.html
23 5 0.01% 499 0.05% /stats/usage_201801.html
24 5 0.01% 513 0.05% /stats/usage_201804.html
25 5 0.01% 533 0.06% /stats/usage_201902.html
26 5 0.01% 544 0.06% /stats/usage_201903.html
27 4 0.00% 368 0.04% /stats/usage_201703.html
28 4 0.00% 361 0.04% /stats/usage_201704.html
29 4 0.00% 371 0.04% /stats/usage_201706.html
30 4 0.00% 368 0.04% /stats/usage_201707.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 91996 98.59% 906749 96.19% /stats/
2 22 0.02% 2258 0.24% /stats/usage_202003.html
3 19 0.02% 1924 0.20% /stats/usage_201912.html
4 19 0.02% 1774 0.19% /stats/usage_202004.html
5 16 0.02% 1720 0.18% /stats/usage_201906.html
6 16 0.02% 1716 0.18% /stats/usage_201909.html
7 16 0.02% 1632 0.17% /stats/usage_201908.html
8 15 0.02% 1626 0.17% /stats/usage_201905.html
9 15 0.02% 1623 0.17% /stats/usage_201910.html
10 16 0.02% 1612 0.17% /stats/usage_202001.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 91996 98.59% 936 59.43% /stats/
2 510 0.55% 332 21.08% /
3 22 0.02% 20 1.27% /stats/usage_202003.html
4 19 0.02% 16 1.02% /stats/usage_201912.html
5 19 0.02% 15 0.95% /stats/usage_202004.html
6 16 0.02% 14 0.89% /stats/usage_201908.html
7 16 0.02% 13 0.83% /stats/usage_201909.html
8 15 0.02% 13 0.83% /stats/usage_201910.html
9 15 0.02% 13 0.83% /stats/usage_201911.html
10 16 0.02% 13 0.83% /stats/usage_202001.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 91996 98.59% 935 59.48% /stats/
2 510 0.55% 328 20.87% /
3 22 0.02% 20 1.27% /stats/usage_202003.html
4 19 0.02% 17 1.08% /stats/usage_202004.html
5 19 0.02% 16 1.02% /stats/usage_201912.html
6 16 0.02% 14 0.89% /stats/usage_201908.html
7 16 0.02% 13 0.83% /stats/usage_201906.html
8 15 0.02% 13 0.83% /stats/usage_201911.html
9 16 0.02% 13 0.83% /stats/usage_202001.html
10 15 0.02% 13 0.83% /stats/usage_202002.html

Top 30 of 684 Total Sites
# Hits Files KBytes Visits Hostname
1 42811 45.88% 42811 46.08% 421213 44.69% 7 0.44% 81.162.102.210
2 23003 24.65% 23003 24.76% 226765 24.06% 18 1.13% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18658 20.00% 18658 20.08% 183906 19.51% 12 0.75% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 6149 6.59% 6149 6.62% 60613 6.43% 5 0.31% dynamic-2-61-242-241.pppoe.khakasnet.ru
5 141 0.15% 141 0.15% 1390 0.15% 84 5.27% 85.9.20.248
6 88 0.09% 88 0.09% 868 0.09% 62 3.89% 176.67.86.35
7 87 0.09% 87 0.09% 858 0.09% 60 3.76% 45.139.48.27
8 83 0.09% 83 0.09% 818 0.09% 30 1.88% 193.176.85.74
9 55 0.06% 55 0.06% 542 0.06% 38 2.38% no-mans-land.m247.com
10 53 0.06% 53 0.06% 522 0.06% 18 1.13% unn-84-17-47-77.cdn77.com
11 50 0.05% 49 0.05% 2563 0.27% 1 0.06% 69.160.160.124
12 48 0.05% 48 0.05% 473 0.05% 32 2.01% 104.238.36.99
13 48 0.05% 48 0.05% 473 0.05% 16 1.00% 146.247.25.79
14 48 0.05% 48 0.05% 473 0.05% 32 2.01% 85-10-51-31.croweb.host
15 43 0.05% 43 0.05% 424 0.04% 15 0.94% 176.113.74.25
16 41 0.04% 41 0.04% 404 0.04% 26 1.63% 104.238.36.150
17 38 0.04% 38 0.04% 375 0.04% 25 1.57% host-194-34-133-208.creanova.org
18 36 0.04% 36 0.04% 355 0.04% 24 1.50% 146.247.25.86
19 36 0.04% 13 0.01% 57 0.01% 9 0.56% 178-154-200-44.spider.yandex.com
20 36 0.04% 36 0.04% 355 0.04% 24 1.50% 37.120.145.85
21 35 0.04% 35 0.04% 345 0.04% 13 0.82% 46.246.65.133
22 34 0.04% 34 0.04% 335 0.04% 23 1.44% 178-175-130-244.static.as43289.net
23 30 0.03% 1 0.00% 9 0.00% 1 0.06% 104.41.138.211
24 29 0.03% 29 0.03% 286 0.03% 19 1.19% unn-195-181-161-23.datapacket.com
25 26 0.03% 26 0.03% 256 0.03% 17 1.07% 45.139.48.21
26 23 0.02% 23 0.02% 227 0.02% 15 0.94% unn-89-187-168-132.cdn77.com
27 21 0.02% 3 0.00% 8 0.00% 1 0.06% ip186.ip-51-83-200.eu
28 20 0.02% 20 0.02% 197 0.02% 10 0.63% 46.246.65.216
29 20 0.02% 20 0.02% 197 0.02% 13 0.82% 5.183.93.74
30 18 0.02% 2 0.00% 6 0.00% 2 0.13% ip198.ip-51-77-249.eu

Top 10 of 684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42811 45.88% 42811 46.08% 421213 44.69% 7 0.44% 81.162.102.210
2 23003 24.65% 23003 24.76% 226765 24.06% 18 1.13% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18658 20.00% 18658 20.08% 183906 19.51% 12 0.75% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 6149 6.59% 6149 6.62% 60613 6.43% 5 0.31% dynamic-2-61-242-241.pppoe.khakasnet.ru
5 50 0.05% 49 0.05% 2563 0.27% 1 0.06% 69.160.160.124
6 141 0.15% 141 0.15% 1390 0.15% 84 5.27% 85.9.20.248
7 88 0.09% 88 0.09% 868 0.09% 62 3.89% 176.67.86.35
8 87 0.09% 87 0.09% 858 0.09% 60 3.76% 45.139.48.27
9 83 0.09% 83 0.09% 818 0.09% 30 1.88% 193.176.85.74
10 55 0.06% 55 0.06% 542 0.06% 38 2.38% no-mans-land.m247.com

Usage by Country for April 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 47825 51.25% 47822 51.48% 471385 50.01% Russian Federation
2 44101 47.26% 44026 47.39% 435621 46.21% Unresolved/Unknown
3 1131 1.21% 859 0.92% 34194 3.63% Commercial (com)
4 74 0.08% 66 0.07% 539 0.06% Network (net)
5 58 0.06% 11 0.01% 59 0.01% European Union
6 41 0.04% 41 0.04% 404 0.04% Non-Profit (org)
7 41 0.04% 41 0.04% 98 0.01% Germany
8 32 0.03% 32 0.03% 315 0.03% Ireland
9 2 0.00% 0 0.00% 1 0.00% Generic TLD (info)
10 2 0.00% 2 0.00% 2 0.00% Address Routing (arpa)
11 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
12 1 0.00% 0 0.00% 0 0.00% Brazil
13 1 0.00% 0 0.00% 0 0.00% Czech Republic
14 1 0.00% 0 0.00% 0 0.00% Estonia
15 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.21