Usage Statistics for hansen.engineering

Summary Period: September 2018
Generated 01-Oct-2018 00:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2018
Total Hits 14185
Total Files 13782
Total Pages 13799
Total Visits 2088
Total KBytes 473074
Total Unique Sites 306
Total Unique URLs 83
. Avg Max
Hits per Hour 19 101
Hits per Day 472 1003
Files per Day 459 986
Pages per Day 459 985
Sites per Day 10 28
Visits per Day 69 117
KBytes per Day 15769 52557
Hits by Response Code
Code 200 - OK 97.16% 13782
Code 304 - Not Modified 0.10% 14
Code 404 - Not Found 2.74% 389

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 452 3.19% 441 3.20% 443 3.21% 64 3.07% 18 5.88% 26861 5.68%
2 877 6.18% 862 6.25% 862 6.25% 102 4.89% 18 5.88% 25512 5.39%
3 959 6.76% 939 6.81% 938 6.80% 99 4.74% 14 4.58% 30623 6.47%
4 1003 7.07% 986 7.15% 985 7.14% 109 5.22% 26 8.50% 28579 6.04%
5 801 5.65% 793 5.75% 792 5.74% 78 3.74% 16 5.23% 26862 5.68%
6 477 3.36% 470 3.41% 467 3.38% 68 3.26% 17 5.56% 21715 4.59%
7 549 3.87% 537 3.90% 536 3.88% 96 4.60% 27 8.82% 21784 4.60%
8 329 2.32% 308 2.23% 318 2.30% 87 4.17% 17 5.56% 5791 1.22%
9 273 1.92% 263 1.91% 261 1.89% 70 3.35% 18 5.88% 4546 0.96%
10 259 1.83% 252 1.83% 248 1.80% 68 3.26% 24 7.84% 4941 1.04%
11 747 5.27% 721 5.23% 721 5.23% 82 3.93% 26 8.50% 41924 8.86%
12 643 4.53% 624 4.53% 631 4.57% 59 2.83% 17 5.56% 46194 9.76%
13 657 4.63% 649 4.71% 647 4.69% 40 1.92% 19 6.21% 52557 11.11%
14 562 3.96% 552 4.01% 545 3.95% 42 2.01% 26 8.50% 48861 10.33%
15 173 1.22% 164 1.19% 163 1.18% 28 1.34% 20 6.54% 6041 1.28%
16 135 0.95% 128 0.93% 127 0.92% 22 1.05% 10 3.27% 3490 0.74%
17 170 1.20% 161 1.17% 161 1.17% 36 1.72% 18 5.88% 3830 0.81%
18 361 2.54% 347 2.52% 352 2.55% 54 2.59% 17 5.56% 5388 1.14%
19 443 3.12% 439 3.19% 438 3.17% 75 3.59% 13 4.25% 6348 1.34%
20 326 2.30% 315 2.29% 313 2.27% 92 4.41% 18 5.88% 5047 1.07%
21 334 2.35% 324 2.35% 319 2.31% 88 4.21% 17 5.56% 5086 1.08%
22 311 2.19% 291 2.11% 291 2.11% 72 3.45% 24 7.84% 4894 1.03%
23 196 1.38% 176 1.28% 179 1.30% 43 2.06% 23 7.52% 3657 0.77%
24 381 2.69% 374 2.71% 370 2.68% 60 2.87% 19 6.21% 5723 1.21%
25 672 4.74% 660 4.79% 655 4.75% 76 3.64% 21 6.86% 10507 2.22%
26 697 4.91% 661 4.80% 684 4.96% 117 5.60% 28 9.15% 7971 1.68%
27 490 3.45% 478 3.47% 481 3.49% 76 3.64% 16 5.23% 3894 0.82%
28 385 2.71% 369 2.68% 368 2.67% 80 3.83% 22 7.19% 5185 1.10%
29 319 2.25% 312 2.26% 306 2.22% 57 2.73% 13 4.25% 7316 1.55%
30 204 1.44% 186 1.35% 198 1.43% 66 3.16% 18 5.88% 1949 0.41%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 811 5.72% 26 786 5.70% 26 783 5.67% 984 29510 6.24%
1 18 565 3.98% 18 555 4.03% 18 557 4.04% 623 18684 3.95%
2 24 725 5.11% 23 705 5.12% 23 705 5.11% 861 25815 5.46%
3 22 668 4.71% 21 654 4.75% 21 653 4.73% 779 23383 4.94%
4 17 532 3.75% 16 509 3.69% 17 511 3.70% 551 16519 3.49%
5 19 599 4.22% 19 589 4.27% 19 592 4.29% 660 19810 4.19%
6 18 563 3.97% 17 526 3.82% 17 539 3.91% 566 16974 3.59%
7 15 473 3.33% 15 467 3.39% 15 467 3.38% 503 15104 3.19%
8 23 713 5.03% 23 692 5.02% 22 683 4.95% 806 24190 5.11%
9 22 680 4.79% 21 659 4.78% 22 663 4.80% 778 23327 4.93%
10 19 584 4.12% 18 569 4.13% 18 567 4.11% 642 19263 4.07%
11 18 556 3.92% 18 547 3.97% 18 545 3.95% 676 20285 4.29%
12 23 690 4.86% 22 673 4.88% 22 669 4.85% 871 26139 5.53%
13 17 511 3.60% 16 502 3.64% 16 503 3.65% 567 17004 3.59%
14 18 546 3.85% 17 513 3.72% 17 520 3.77% 574 17217 3.64%
15 17 512 3.61% 16 503 3.65% 16 500 3.62% 637 19109 4.04%
16 19 573 4.04% 18 564 4.09% 18 558 4.04% 615 18462 3.90%
17 18 568 4.00% 18 544 3.95% 18 547 3.96% 586 17568 3.71%
18 17 510 3.60% 16 493 3.58% 16 505 3.66% 533 16003 3.38%
19 17 523 3.69% 17 516 3.74% 17 514 3.72% 585 17553 3.71%
20 18 549 3.87% 17 522 3.79% 17 523 3.79% 532 15972 3.38%
21 16 493 3.48% 16 487 3.53% 16 488 3.54% 523 15676 3.31%
22 20 621 4.38% 20 607 4.40% 20 609 4.41% 678 20345 4.30%
23 20 620 4.37% 20 600 4.35% 19 598 4.33% 639 19162 4.05%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 8140 57.38% 79754 16.86% /stats/
2 3142 22.15% 318259 67.27% /stats/usage_201807.html
3 1648 11.62% 1501 0.32% /
4 68 0.48% 5846 1.24% /stats/usage_201809.html
5 65 0.46% 6561 1.39% /stats/usage_201804.html
6 65 0.46% 6248 1.32% /stats/usage_201806.html
7 64 0.45% 6180 1.31% /stats/usage_201711.html
8 64 0.45% 6279 1.33% /stats/usage_201712.html
9 64 0.45% 6763 1.43% /stats/usage_201808.html
10 63 0.44% 6112 1.29% /stats/usage_201710.html
11 63 0.44% 6183 1.31% /stats/usage_201801.html
12 63 0.44% 5936 1.25% /stats/usage_201802.html
13 63 0.44% 6328 1.34% /stats/usage_201803.html
14 63 0.44% 6409 1.35% /stats/usage_201805.html
15 45 0.32% 1729 0.37% /Robert Hansen.docx
16 3 0.02% 158 0.03% /stats/usage_201608.html
17 3 0.02% 159 0.03% /stats/usage_201609.html
18 3 0.02% 168 0.04% /stats/usage_201610.html
19 3 0.02% 175 0.04% /stats/usage_201612.html
20 3 0.02% 277 0.06% /stats/usage_201705.html
21 3 0.02% 279 0.06% /stats/usage_201709.html
22 2 0.01% 146 0.03% /stats/usage_201607.html
23 2 0.01% 166 0.04% /stats/usage_201611.html
24 2 0.01% 180 0.04% /stats/usage_201701.html
25 2 0.01% 173 0.04% /stats/usage_201702.html
26 2 0.01% 184 0.04% /stats/usage_201703.html
27 2 0.01% 180 0.04% /stats/usage_201704.html
28 2 0.01% 185 0.04% /stats/usage_201706.html
29 2 0.01% 184 0.04% /stats/usage_201707.html
30 2 0.01% 97 0.02% /stats/usage_201708.html

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 3142 22.15% 318259 67.27% /stats/usage_201807.html
2 8140 57.38% 79754 16.86% /stats/
3 64 0.45% 6763 1.43% /stats/usage_201808.html
4 65 0.46% 6561 1.39% /stats/usage_201804.html
5 63 0.44% 6409 1.35% /stats/usage_201805.html
6 63 0.44% 6328 1.34% /stats/usage_201803.html
7 64 0.45% 6279 1.33% /stats/usage_201712.html
8 65 0.46% 6248 1.32% /stats/usage_201806.html
9 63 0.44% 6183 1.31% /stats/usage_201801.html
10 64 0.45% 6180 1.31% /stats/usage_201711.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 8140 57.38% 1335 65.28% /stats/
2 1648 11.62% 666 32.57% /
3 3142 22.15% 9 0.44% /stats/usage_201807.html
4 68 0.48% 7 0.34% /stats/usage_201809.html
5 64 0.45% 4 0.20% /stats/usage_201808.html
6 65 0.46% 3 0.15% /stats/usage_201804.html
7 2 0.01% 2 0.10% /stats/usage_201607.html
8 3 0.02% 2 0.10% /stats/usage_201709.html
9 64 0.45% 2 0.10% /stats/usage_201711.html
10 64 0.45% 2 0.10% /stats/usage_201712.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 8140 57.38% 1341 65.70% /stats/
2 1648 11.62% 625 30.62% /
3 3142 22.15% 37 1.81% /stats/usage_201807.html
4 68 0.48% 8 0.39% /stats/usage_201809.html
5 64 0.45% 3 0.15% /stats/usage_201712.html
6 64 0.45% 3 0.15% /stats/usage_201808.html
7 3 0.02% 2 0.10% /stats/usage_201709.html
8 64 0.45% 2 0.10% /stats/usage_201711.html
9 65 0.46% 2 0.10% /stats/usage_201804.html
10 63 0.44% 2 0.10% /stats/usage_201805.html

Top 30 of 306 Total Sites
# Hits Files KBytes Visits Hostname
1 3021 21.30% 3021 21.92% 306100 64.70% 7 0.34% host-176-36-21-189.la.net.ua
2 1752 12.35% 1752 12.71% 17172 3.63% 420 20.11% 178-137-17-71.broadband.kyivstar.net
3 1724 12.15% 1724 12.51% 16886 3.57% 90 4.31% 37-115-188-141.broadband.kyivstar.net
4 1525 10.75% 1525 11.07% 14939 3.16% 305 14.61% 134.119.189.54
5 1044 7.36% 1044 7.58% 6366 1.35% 196 9.39% 134-249-168-133.broadband.kyivstar.net
6 764 5.39% 764 5.54% 7489 1.58% 1 0.05% 46-119-117-201.broadband.kyivstar.net
7 619 4.36% 619 4.49% 6062 1.28% 166 7.95% host-109-235-185-169.bisv.ru
8 480 3.38% 480 3.48% 4703 0.99% 55 2.63% 134-249-48-37.broadband.kyivstar.net
9 244 1.72% 244 1.77% 2390 0.51% 64 3.07% ppp91-79-130-92.pppoe.mtu-net.ru
10 184 1.30% 184 1.34% 1803 0.38% 45 2.16% 178-137-89-253.broadband.kyivstar.net
11 179 1.26% 179 1.30% 164 0.03% 179 8.57% 31.184.238.23
12 176 1.24% 90 0.65% 161 0.03% 48 2.30% 178-154-171-29.spider.yandex.com
13 100 0.70% 98 0.71% 5393 1.14% 2 0.10% 104.192.74.19
14 100 0.70% 98 0.71% 5330 1.13% 2 0.10% 104.192.74.20
15 100 0.70% 98 0.71% 5299 1.12% 2 0.10% 104.192.74.21
16 100 0.70% 98 0.71% 5337 1.13% 3 0.14% 104.192.74.22
17 100 0.70% 98 0.71% 5308 1.12% 2 0.10% 104.192.74.24
18 100 0.70% 98 0.71% 5020 1.06% 2 0.10% 104.192.74.26
19 100 0.70% 98 0.71% 5381 1.14% 2 0.10% 104.192.74.31
20 100 0.70% 98 0.71% 5362 1.13% 2 0.10% 104.192.74.35
21 100 0.70% 98 0.71% 5365 1.13% 2 0.10% 104.192.74.38
22 78 0.55% 78 0.57% 71 0.02% 78 3.74% 31.184.238.9
23 71 0.50% 43 0.31% 74 0.02% 26 1.25% 141-8-183-2.spider.yandex.com
24 54 0.38% 36 0.26% 2496 0.53% 3 0.14% 2a01:4f8:120:706c::2
25 50 0.35% 49 0.36% 2693 0.57% 1 0.05% 104.192.74.11
26 50 0.35% 49 0.36% 2680 0.57% 1 0.05% 104.192.74.14
27 50 0.35% 49 0.36% 2696 0.57% 1 0.05% 104.192.74.15
28 50 0.35% 49 0.36% 2694 0.57% 1 0.05% 104.192.74.16
29 50 0.35% 49 0.36% 2689 0.57% 1 0.05% 104.192.74.17
30 50 0.35% 49 0.36% 2653 0.56% 1 0.05% 104.192.74.28

Top 10 of 306 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3021 21.30% 3021 21.92% 306100 64.70% 7 0.34% host-176-36-21-189.la.net.ua
2 1752 12.35% 1752 12.71% 17172 3.63% 420 20.11% 178-137-17-71.broadband.kyivstar.net
3 1724 12.15% 1724 12.51% 16886 3.57% 90 4.31% 37-115-188-141.broadband.kyivstar.net
4 1525 10.75% 1525 11.07% 14939 3.16% 305 14.61% 134.119.189.54
5 764 5.39% 764 5.54% 7489 1.58% 1 0.05% 46-119-117-201.broadband.kyivstar.net
6 1044 7.36% 1044 7.58% 6366 1.35% 196 9.39% 134-249-168-133.broadband.kyivstar.net
7 619 4.36% 619 4.49% 6062 1.28% 166 7.95% host-109-235-185-169.bisv.ru
8 100 0.70% 98 0.71% 5393 1.14% 2 0.10% 104.192.74.19
9 100 0.70% 98 0.71% 5381 1.14% 2 0.10% 104.192.74.31
10 100 0.70% 98 0.71% 5365 1.13% 2 0.10% 104.192.74.38

Usage by Country for September 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6019 42.43% 5995 43.50% 54857 11.60% Network (net)
2 3496 24.65% 3365 24.42% 98939 20.91% Unresolved/Unknown
3 3091 21.79% 3090 22.42% 306164 64.72% Ukraine
4 930 6.56% 926 6.72% 9024 1.91% Russian Federation
5 544 3.84% 343 2.49% 2742 0.58% Commercial (com)
6 38 0.27% 28 0.20% 1217 0.26% European Union
7 29 0.20% 27 0.20% 115 0.02% Germany
8 5 0.04% 1 0.01% 2 0.00% Australia
9 5 0.04% 0 0.00% 1 0.00% China
10 4 0.03% 0 0.00% 1 0.00% Greece
11 4 0.03% 0 0.00% 1 0.00% Croatia
12 4 0.03% 0 0.00% 1 0.00% India
13 4 0.03% 0 0.00% 1 0.00% Italy
14 4 0.03% 0 0.00% 1 0.00% United Kingdom
15 2 0.01% 2 0.01% 2 0.00% Professional (pro)
16 2 0.01% 1 0.01% 1 0.00% Seychelles
17 1 0.01% 1 0.01% 1 0.00% Switzerland
18 1 0.01% 1 0.01% 1 0.00% Ecuador
19 1 0.01% 1 0.01% 1 0.00% Guernsey
20 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.21