Usage Statistics for hansen.engineering

Summary Period: May 2019
Generated 01-Jun-2019 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2019
Total Hits 39557
Total Files 37764
Total Pages 37614
Total Visits 2892
Total KBytes 449153
Total Unique Sites 1303
Total Unique URLs 147
. Avg Max
Hits per Hour 53 232
Hits per Day 1276 2748
Files per Day 1218 2710
Pages per Day 1213 2710
Sites per Day 42 88
Visits per Day 93 135
KBytes per Day 14489 28708
Hits by Response Code
Code 200 - OK 95.47% 37764
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 4.53% 1791

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2748 6.95% 2710 7.18% 2710 7.20% 87 3.01% 69 5.30% 28708 6.39%
2 1496 3.78% 1462 3.87% 1461 3.88% 87 3.01% 68 5.22% 18689 4.16%
3 1198 3.03% 1140 3.02% 1138 3.03% 65 2.25% 36 2.76% 13744 3.06%
4 1282 3.24% 1237 3.28% 1233 3.28% 135 4.67% 76 5.83% 15373 3.42%
5 978 2.47% 917 2.43% 915 2.43% 117 4.05% 59 4.53% 13508 3.01%
6 1345 3.40% 1314 3.48% 1312 3.49% 74 2.56% 42 3.22% 13134 2.92%
7 2085 5.27% 2077 5.50% 2075 5.52% 98 3.39% 62 4.76% 22354 4.98%
8 1744 4.41% 1733 4.59% 1733 4.61% 113 3.91% 78 5.99% 18771 4.18%
9 1269 3.21% 1256 3.33% 1262 3.36% 113 3.91% 66 5.07% 16365 3.64%
10 1115 2.82% 1096 2.90% 1099 2.92% 114 3.94% 70 5.37% 13244 2.95%
11 1168 2.95% 1157 3.06% 1159 3.08% 73 2.52% 16 1.23% 13405 2.98%
12 1484 3.75% 1463 3.87% 1339 3.56% 85 2.94% 45 3.45% 18360 4.09%
13 1059 2.68% 1054 2.79% 1054 2.80% 114 3.94% 70 5.37% 13113 2.92%
14 2299 5.81% 2284 6.05% 2283 6.07% 100 3.46% 61 4.68% 24633 5.48%
15 1412 3.57% 1369 3.63% 1367 3.63% 110 3.80% 50 3.84% 19921 4.44%
16 1895 4.79% 1779 4.71% 1781 4.73% 95 3.28% 51 3.91% 21569 4.80%
17 1844 4.66% 1755 4.65% 1751 4.66% 105 3.63% 69 5.30% 17200 3.83%
18 1546 3.91% 1470 3.89% 1467 3.90% 83 2.87% 57 4.37% 14206 3.16%
19 1331 3.36% 1244 3.29% 1253 3.33% 83 2.87% 59 4.53% 13898 3.09%
20 1313 3.32% 1238 3.28% 1236 3.29% 52 1.80% 47 3.61% 14392 3.20%
21 1208 3.05% 1130 2.99% 1132 3.01% 129 4.46% 88 6.75% 13896 3.09%
22 697 1.76% 612 1.62% 612 1.63% 118 4.08% 61 4.68% 7319 1.63%
23 1494 3.78% 1416 3.75% 1418 3.77% 104 3.60% 67 5.14% 15765 3.51%
24 1303 3.29% 1219 3.23% 1212 3.22% 100 3.46% 68 5.22% 14358 3.20%
25 686 1.73% 606 1.60% 601 1.60% 85 2.94% 59 4.53% 8429 1.88%
26 652 1.65% 558 1.48% 556 1.48% 80 2.77% 48 3.68% 8561 1.91%
27 283 0.72% 202 0.53% 196 0.52% 72 2.49% 64 4.91% 4090 0.91%
28 347 0.88% 247 0.65% 248 0.66% 57 1.97% 36 2.76% 4599 1.02%
29 371 0.94% 277 0.73% 278 0.74% 81 2.80% 59 4.53% 4841 1.08%
30 476 1.20% 403 1.07% 402 1.07% 108 3.73% 65 4.99% 5658 1.26%
31 1429 3.61% 1339 3.55% 1331 3.54% 99 3.42% 55 4.22% 17051 3.80%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1729 4.37% 53 1652 4.37% 53 1654 4.40% 633 19633 4.37%
1 61 1904 4.81% 58 1824 4.83% 58 1817 4.83% 801 24824 5.53%
2 56 1737 4.39% 53 1666 4.41% 53 1666 4.43% 697 21615 4.81%
3 61 1898 4.80% 58 1809 4.79% 58 1806 4.80% 864 26793 5.97%
4 54 1703 4.31% 52 1620 4.29% 52 1619 4.30% 530 16417 3.66%
5 54 1686 4.26% 52 1631 4.32% 52 1625 4.32% 668 20718 4.61%
6 51 1589 4.02% 49 1522 4.03% 49 1527 4.06% 563 17449 3.88%
7 53 1654 4.18% 51 1596 4.23% 51 1596 4.24% 712 22078 4.92%
8 53 1664 4.21% 52 1613 4.27% 52 1619 4.30% 701 21720 4.84%
9 62 1948 4.92% 60 1879 4.98% 60 1878 4.99% 894 27724 6.17%
10 52 1615 4.08% 48 1494 3.96% 48 1498 3.98% 528 16376 3.65%
11 49 1534 3.88% 47 1459 3.86% 46 1456 3.87% 604 18709 4.17%
12 41 1299 3.28% 39 1226 3.25% 39 1227 3.26% 424 13151 2.93%
13 40 1259 3.18% 38 1191 3.15% 38 1186 3.15% 412 12760 2.84%
14 43 1344 3.40% 41 1273 3.37% 40 1270 3.38% 400 12402 2.76%
15 53 1647 4.16% 50 1555 4.12% 50 1560 4.15% 578 17924 3.99%
16 52 1638 4.14% 50 1572 4.16% 50 1575 4.19% 516 15991 3.56%
17 53 1671 4.22% 50 1576 4.17% 50 1578 4.20% 504 15626 3.48%
18 53 1657 4.19% 51 1602 4.24% 51 1599 4.25% 565 17514 3.90%
19 51 1605 4.06% 50 1562 4.14% 50 1560 4.15% 463 14361 3.20%
20 48 1516 3.83% 46 1448 3.83% 46 1446 3.84% 471 14591 3.25%
21 51 1581 4.00% 49 1526 4.04% 49 1522 4.05% 499 15457 3.44%
22 61 1913 4.84% 58 1801 4.77% 54 1674 4.45% 695 21551 4.80%
23 56 1766 4.46% 53 1667 4.41% 53 1656 4.40% 767 23771 5.29%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 34283 86.67% 337474 75.14% /stats/
2 2215 5.60% 1998 0.44% /
3 78 0.20% 7440 1.66% /stats/usage_201905.html
4 75 0.19% 8154 1.82% /stats/usage_201903.html
5 75 0.19% 8089 1.80% /stats/usage_201904.html
6 74 0.19% 7224 1.61% /stats/usage_201806.html
7 74 0.19% 7664 1.71% /stats/usage_201810.html
8 74 0.19% 7888 1.76% /stats/usage_201902.html
9 73 0.18% 7397 1.65% /stats/usage_201807.html
10 73 0.18% 7872 1.75% /stats/usage_201811.html
11 72 0.18% 7609 1.69% /stats/usage_201808.html
12 72 0.18% 7412 1.65% /stats/usage_201809.html
13 72 0.18% 7801 1.74% /stats/usage_201812.html
14 72 0.18% 7800 1.74% /stats/usage_201901.html
15 39 0.10% 1494 0.33% /Robert Hansen.docx
16 10 0.03% 1017 0.23% /stats/usage_201805.html
17 9 0.02% 711 0.16% /stats/usage_201608.html
18 8 0.02% 739 0.16% /stats/usage_201705.html
19 8 0.02% 775 0.17% /stats/usage_201708.html
20 8 0.02% 776 0.17% /stats/usage_201710.html
21 8 0.02% 798 0.18% /stats/usage_201801.html
22 8 0.02% 754 0.17% /stats/usage_201802.html
23 7 0.02% 629 0.14% /stats/usage_201701.html
24 7 0.02% 607 0.14% /stats/usage_201702.html
25 7 0.02% 631 0.14% /stats/usage_201704.html
26 7 0.02% 644 0.14% /stats/usage_201707.html
27 7 0.02% 651 0.14% /stats/usage_201709.html
28 7 0.02% 687 0.15% /stats/usage_201711.html
29 7 0.02% 703 0.16% /stats/usage_201803.html
30 7 0.02% 718 0.16% /stats/usage_201804.html

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 34283 86.67% 337474 75.14% /stats/
2 75 0.19% 8154 1.82% /stats/usage_201903.html
3 75 0.19% 8089 1.80% /stats/usage_201904.html
4 74 0.19% 7888 1.76% /stats/usage_201902.html
5 73 0.18% 7872 1.75% /stats/usage_201811.html
6 72 0.18% 7801 1.74% /stats/usage_201812.html
7 72 0.18% 7800 1.74% /stats/usage_201901.html
8 74 0.19% 7664 1.71% /stats/usage_201810.html
9 72 0.18% 7609 1.69% /stats/usage_201808.html
10 78 0.20% 7440 1.66% /stats/usage_201905.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 34283 86.67% 1410 49.51% /stats/
2 2215 5.60% 1273 44.70% /
3 78 0.20% 13 0.46% /stats/usage_201905.html
4 75 0.19% 11 0.39% /stats/usage_201903.html
5 73 0.18% 10 0.35% /stats/usage_201807.html
6 75 0.19% 10 0.35% /stats/usage_201904.html
7 74 0.19% 9 0.32% /stats/usage_201806.html
8 74 0.19% 9 0.32% /stats/usage_201810.html
9 74 0.19% 9 0.32% /stats/usage_201902.html
10 72 0.18% 8 0.28% /stats/usage_201808.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 34283 86.67% 1410 49.60% /stats/
2 2215 5.60% 1265 44.50% /
3 78 0.20% 15 0.53% /stats/usage_201905.html
4 73 0.18% 10 0.35% /stats/usage_201807.html
5 75 0.19% 10 0.35% /stats/usage_201903.html
6 75 0.19% 10 0.35% /stats/usage_201904.html
7 74 0.19% 9 0.32% /stats/usage_201810.html
8 73 0.18% 9 0.32% /stats/usage_201811.html
9 74 0.19% 9 0.32% /stats/usage_201902.html
10 74 0.19% 8 0.28% /stats/usage_201806.html

Top 30 of 1303 Total Sites
# Hits Files KBytes Visits Hostname
1 16061 40.60% 16061 42.53% 158077 35.19% 6 0.21% 81.162.112.244
2 3553 8.98% 3553 9.41% 34986 7.79% 11 0.38% 128-68-153-157.broadband.corbina.ru
3 2334 5.90% 2334 6.18% 22980 5.12% 503 17.39% dedic1264.hidehost.net
4 2295 5.80% 2295 6.08% 22573 5.03% 3 0.10% 81.162.107.186
5 1924 4.86% 1924 5.09% 18905 4.21% 2 0.07% 178-137-162-99.broadband.kyivstar.net
6 1212 3.06% 1212 3.21% 11931 2.66% 1 0.03% 46-119-114-186.broadband.kyivstar.net
7 1112 2.81% 1112 2.94% 10950 2.44% 2 0.07% 46-119-122-200.broadband.kyivstar.net
8 1050 2.65% 1050 2.78% 10332 2.30% 225 7.78% 88.232.170.58.dynamic.ttnet.com.tr
9 1025 2.59% 1025 2.71% 10093 2.25% 122 4.22% 81.214.104.20.dynamic.ttnet.com.tr
10 984 2.49% 984 2.61% 9685 2.16% 2 0.07% 46-119-126-70.broadband.kyivstar.net
11 862 2.18% 862 2.28% 8488 1.89% 178 6.15% 95.12.121.208.dynamic.ttnet.com.tr
12 432 1.09% 7 0.02% 716 0.16% 6 0.21% srv84044.dus2.fastwebserver.de
13 417 1.05% 417 1.10% 4106 0.91% 71 2.46% 81.214.104.173.dynamic.ttnet.com.tr
14 410 1.04% 19 0.05% 1501 0.33% 6 0.21% malta2970.startdedicated.de
15 405 1.02% 16 0.04% 1187 0.26% 10 0.35% malta2467.startdedicated.de
16 313 0.79% 313 0.83% 3082 0.69% 47 1.63% 95.10.6.164.dynamic.ttnet.com.tr
17 261 0.66% 261 0.69% 239 0.05% 85 2.94% 134-249-168-133.broadband.kyivstar.net
18 216 0.55% 8 0.02% 461 0.10% 5 0.17% malta1844.startdedicated.de
19 188 0.48% 188 0.50% 1851 0.41% 39 1.35% 95.10.3.59.dynamic.ttnet.com.tr
20 175 0.44% 175 0.46% 1723 0.38% 20 0.69% 95.12.114.178.dynamic.ttnet.com.tr
21 171 0.43% 162 0.43% 3723 0.83% 1 0.03% ip229.ip-144-217-171.net
22 150 0.38% 147 0.39% 7779 1.73% 3 0.10% 104.192.74.14
23 150 0.38% 147 0.39% 7817 1.74% 3 0.10% 104.192.74.18
24 150 0.38% 147 0.39% 7848 1.75% 3 0.10% 104.192.74.23
25 150 0.38% 147 0.39% 7819 1.74% 3 0.10% 104.192.74.43
26 143 0.36% 143 0.38% 1408 0.31% 34 1.18% 95.10.2.244.dynamic.ttnet.com.tr
27 133 0.34% 133 0.35% 1310 0.29% 7 0.24% dedic1280.hidehost.net
28 106 0.27% 106 0.28% 1044 0.23% 25 0.86% 88.232.172.89.dynamic.ttnet.com.tr
29 102 0.26% 47 0.12% 1964 0.44% 37 1.28% 178-154-171-29.spider.yandex.com
30 100 0.25% 98 0.26% 5228 1.16% 2 0.07% 104.192.74.22

Top 10 of 1303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16061 40.60% 16061 42.53% 158077 35.19% 6 0.21% 81.162.112.244
2 3553 8.98% 3553 9.41% 34986 7.79% 11 0.38% 128-68-153-157.broadband.corbina.ru
3 2334 5.90% 2334 6.18% 22980 5.12% 503 17.39% dedic1264.hidehost.net
4 2295 5.80% 2295 6.08% 22573 5.03% 3 0.10% 81.162.107.186
5 1924 4.86% 1924 5.09% 18905 4.21% 2 0.07% 178-137-162-99.broadband.kyivstar.net
6 1212 3.06% 1212 3.21% 11931 2.66% 1 0.03% 46-119-114-186.broadband.kyivstar.net
7 1112 2.81% 1112 2.94% 10950 2.44% 2 0.07% 46-119-122-200.broadband.kyivstar.net
8 1050 2.65% 1050 2.78% 10332 2.30% 225 7.78% 88.232.170.58.dynamic.ttnet.com.tr
9 1025 2.59% 1025 2.71% 10093 2.25% 122 4.22% 81.214.104.20.dynamic.ttnet.com.tr
10 984 2.49% 984 2.61% 9685 2.16% 2 0.07% 46-119-126-70.broadband.kyivstar.net

Usage by Country for May 2019

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 20618 52.12% 20535 54.38% 264101 58.80% Unresolved/Unknown
2 8256 20.87% 8244 21.83% 79868 17.78% Network (net)
3 4385 11.09% 4385 11.61% 43154 9.61% Turkey
4 3573 9.03% 3572 9.46% 35013 7.80% Russian Federation
5 1529 3.87% 105 0.28% 7251 1.61% Germany
6 939 2.37% 700 1.85% 19454 4.33% Commercial (com)
7 81 0.20% 55 0.15% 94 0.02% European Union
8 36 0.09% 36 0.10% 42 0.01% Brazil
9 13 0.03% 12 0.03% 11 0.00% Poland
10 10 0.03% 10 0.03% 18 0.00% Indonesia
11 9 0.02% 9 0.02% 8 0.00% Thailand
12 8 0.02% 8 0.02% 7 0.00% Japan
13 8 0.02% 8 0.02% 16 0.00% Ukraine
14 7 0.02% 7 0.02% 6 0.00% Chile
15 7 0.02% 6 0.02% 15 0.00% Ireland
16 6 0.02% 6 0.02% 14 0.00% Colombia
17 6 0.02% 6 0.02% 5 0.00% Korea, Republic of
18 5 0.01% 5 0.01% 5 0.00% France
19 4 0.01% 2 0.01% 2 0.00% Generic TLD (info)
20 4 0.01% 4 0.01% 13 0.00% Italy
21 4 0.01% 4 0.01% 4 0.00% Venezuela
22 3 0.01% 2 0.01% 2 0.00% Argentina
23 3 0.01% 3 0.01% 3 0.00% Czech Republic
24 3 0.01% 3 0.01% 3 0.00% Viet Nam
25 2 0.01% 2 0.01% 2 0.00% Bangladesh
26 2 0.01% 2 0.01% 2 0.00% Bulgaria
27 2 0.01% 2 0.01% 2 0.00% China
28 2 0.01% 2 0.01% 2 0.00% Georgia
29 2 0.01% 2 0.01% 2 0.00% British Indian Ocean Territory
30 2 0.01% 2 0.01% 2 0.00% New Zealand


Generated by Webalizer Version 2.21