Usage Statistics for hansen.engineering

Summary Period: October 2018
Generated 01-Nov-2018 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2018
Total Hits 9362
Total Files 8908
Total Pages 8749
Total Visits 1828
Total KBytes 227231
Total Unique Sites 393
Total Unique URLs 121
. Avg Max
Hits per Hour 12 207
Hits per Day 302 633
Files per Day 287 611
Pages per Day 282 561
Sites per Day 12 41
Visits per Day 58 121
KBytes per Day 7330 27330
Hits by Response Code
Code 200 - OK 95.15% 8908
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 4.84% 453

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 279 2.98% 257 2.89% 262 2.99% 80 4.38% 19 4.83% 4565 2.01%
2 323 3.45% 307 3.45% 310 3.54% 81 4.43% 21 5.34% 6743 2.97%
3 271 2.89% 246 2.76% 257 2.94% 89 4.87% 29 7.38% 2408 1.06%
4 324 3.46% 304 3.41% 316 3.61% 88 4.81% 21 5.34% 4735 2.08%
5 127 1.36% 111 1.25% 120 1.37% 41 2.24% 15 3.82% 2667 1.17%
6 98 1.05% 86 0.97% 82 0.94% 32 1.75% 21 5.34% 2712 1.19%
7 99 1.06% 86 0.97% 81 0.93% 29 1.59% 21 5.34% 3092 1.36%
8 98 1.05% 85 0.95% 85 0.97% 34 1.86% 17 4.33% 2533 1.11%
9 95 1.01% 78 0.88% 79 0.90% 26 1.42% 19 4.83% 2613 1.15%
10 85 0.91% 77 0.86% 77 0.88% 30 1.64% 17 4.33% 2561 1.13%
11 56 0.60% 54 0.61% 54 0.62% 7 0.38% 7 1.78% 2493 1.10%
12 73 0.78% 63 0.71% 60 0.69% 12 0.66% 16 4.07% 2732 1.20%
13 87 0.93% 79 0.89% 80 0.91% 19 1.04% 21 5.34% 4219 1.86%
14 75 0.80% 63 0.71% 60 0.69% 13 0.71% 18 4.58% 2900 1.28%
15 80 0.85% 68 0.76% 71 0.81% 23 1.26% 18 4.58% 2771 1.22%
16 242 2.58% 220 2.47% 235 2.69% 40 2.19% 16 4.07% 4521 1.99%
17 584 6.24% 545 6.12% 560 6.40% 92 5.03% 41 10.43% 27330 12.03%
18 575 6.14% 559 6.28% 561 6.41% 87 4.76% 21 5.34% 26929 11.85%
19 384 4.10% 368 4.13% 368 4.21% 65 3.56% 26 6.62% 14884 6.55%
20 467 4.99% 449 5.04% 458 5.23% 79 4.32% 21 5.34% 19977 8.79%
21 423 4.52% 404 4.54% 274 3.13% 51 2.79% 30 7.63% 8356 3.68%
22 411 4.39% 395 4.43% 400 4.57% 69 3.77% 16 4.07% 16910 7.44%
23 376 4.02% 364 4.09% 364 4.16% 68 3.72% 19 4.83% 12990 5.72%
24 398 4.25% 391 4.39% 394 4.50% 74 4.05% 19 4.83% 2746 1.21%
25 540 5.77% 527 5.92% 527 6.02% 89 4.87% 26 6.62% 7718 3.40%
26 500 5.34% 493 5.53% 493 5.63% 91 4.98% 24 6.11% 5536 2.44%
27 365 3.90% 360 4.04% 360 4.11% 59 3.23% 22 5.60% 2797 1.23%
28 422 4.51% 410 4.60% 407 4.65% 60 3.28% 24 6.11% 4590 2.02%
29 633 6.76% 611 6.86% 507 5.79% 100 5.47% 31 7.89% 8449 3.72%
30 470 5.02% 459 5.15% 460 5.26% 121 6.62% 22 5.60% 6452 2.84%
31 402 4.29% 389 4.37% 387 4.42% 85 4.65% 25 6.36% 7300 3.21%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 4.11% 11 352 3.95% 11 365 4.17% 306 9494 4.18%
1 12 374 3.99% 11 361 4.05% 11 359 4.10% 290 8983 3.95%
2 9 307 3.28% 9 293 3.29% 9 301 3.44% 191 5929 2.61%
3 17 531 5.67% 16 512 5.75% 16 513 5.86% 539 16694 7.35%
4 12 401 4.28% 12 383 4.30% 12 387 4.42% 309 9566 4.21%
5 11 356 3.80% 10 339 3.81% 11 341 3.90% 295 9151 4.03%
6 16 517 5.52% 16 503 5.65% 15 494 5.65% 537 16642 7.32%
7 16 508 5.43% 15 490 5.50% 15 495 5.66% 532 16499 7.26%
8 12 400 4.27% 12 379 4.25% 12 380 4.34% 304 9412 4.14%
9 10 332 3.55% 10 318 3.57% 10 319 3.65% 215 6658 2.93%
10 16 513 5.48% 15 490 5.50% 15 494 5.65% 537 16659 7.33%
11 15 486 5.19% 14 456 5.12% 10 337 3.85% 333 10332 4.55%
12 19 591 6.31% 17 554 6.22% 14 454 5.19% 436 13501 5.94%
13 12 378 4.04% 11 359 4.03% 11 363 4.15% 279 8643 3.80%
14 10 316 3.38% 9 304 3.41% 10 310 3.54% 196 6061 2.67%
15 10 328 3.50% 9 291 3.27% 9 297 3.39% 179 5543 2.44%
16 12 377 4.03% 11 364 4.09% 11 358 4.09% 277 8579 3.78%
17 9 308 3.29% 9 296 3.32% 9 300 3.43% 189 5857 2.58%
18 9 280 2.99% 8 270 3.03% 8 271 3.10% 196 6075 2.67%
19 9 301 3.22% 8 277 3.11% 9 293 3.35% 184 5711 2.51%
20 9 295 3.15% 9 283 3.18% 9 279 3.19% 183 5659 2.49%
21 9 294 3.14% 8 274 3.08% 9 286 3.27% 181 5624 2.47%
22 13 416 4.44% 13 404 4.54% 12 397 4.54% 336 10420 4.59%
23 11 368 3.93% 11 356 4.00% 11 356 4.07% 308 9540 4.20%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 4677 49.96% 45843 20.17% /stats/
2 2122 22.67% 1936 0.85% /
3 994 10.62% 100716 44.32% /stats/usage_201807.html
4 66 0.70% 6793 2.99% /stats/usage_201712.html
5 65 0.69% 6125 2.70% /stats/usage_201802.html
6 65 0.69% 6663 2.93% /stats/usage_201804.html
7 65 0.69% 6345 2.79% /stats/usage_201806.html
8 65 0.69% 6869 3.02% /stats/usage_201808.html
9 65 0.69% 5724 2.52% /stats/usage_201810.html
10 64 0.68% 6278 2.76% /stats/usage_201711.html
11 64 0.68% 6383 2.81% /stats/usage_201801.html
12 64 0.68% 6429 2.83% /stats/usage_201803.html
13 64 0.68% 6511 2.87% /stats/usage_201805.html
14 62 0.66% 6381 2.81% /stats/usage_201809.html
15 47 0.50% 1847 0.81% /Robert Hansen.docx
16 7 0.07% 647 0.28% /stats/usage_201705.html
17 6 0.06% 582 0.26% /stats/usage_201710.html
18 4 0.04% 291 0.13% /stats/usage_201607.html
19 4 0.04% 260 0.11% /stats/usage_201702.html
20 4 0.04% 368 0.16% /stats/usage_201703.html
21 4 0.04% 361 0.16% /stats/usage_201704.html
22 4 0.04% 371 0.16% /stats/usage_201706.html
23 4 0.04% 368 0.16% /stats/usage_201707.html
24 4 0.04% 387 0.17% /stats/usage_201708.html
25 4 0.04% 372 0.16% /stats/usage_201709.html
26 3 0.03% 237 0.10% /stats/usage_201608.html
27 3 0.03% 238 0.10% /stats/usage_201609.html
28 3 0.03% 252 0.11% /stats/usage_201610.html
29 3 0.03% 249 0.11% /stats/usage_201611.html
30 3 0.03% 262 0.12% /stats/usage_201612.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 994 10.62% 100716 44.32% /stats/usage_201807.html
2 4677 49.96% 45843 20.17% /stats/
3 65 0.69% 6869 3.02% /stats/usage_201808.html
4 66 0.70% 6793 2.99% /stats/usage_201712.html
5 65 0.69% 6663 2.93% /stats/usage_201804.html
6 64 0.68% 6511 2.87% /stats/usage_201805.html
7 64 0.68% 6429 2.83% /stats/usage_201803.html
8 64 0.68% 6383 2.81% /stats/usage_201801.html
9 62 0.66% 6381 2.81% /stats/usage_201809.html
10 65 0.69% 6345 2.79% /stats/usage_201806.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 4677 49.96% 1065 61.10% /stats/
2 2122 22.67% 610 35.00% /
3 994 10.62% 6 0.34% /stats/usage_201807.html
4 64 0.68% 5 0.29% /stats/usage_201801.html
5 7 0.07% 4 0.23% /stats/usage_201705.html
6 64 0.68% 4 0.23% /stats/usage_201803.html
7 65 0.69% 4 0.23% /stats/usage_201808.html
8 65 0.69% 4 0.23% /stats/usage_201810.html
9 66 0.70% 3 0.17% /stats/usage_201712.html
10 65 0.69% 3 0.17% /stats/usage_201802.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4677 49.96% 1063 61.13% /stats/
2 2122 22.67% 603 34.68% /
3 994 10.62% 10 0.58% /stats/usage_201807.html
4 7 0.07% 5 0.29% /stats/usage_201705.html
5 65 0.69% 5 0.29% /stats/usage_201802.html
6 65 0.69% 5 0.29% /stats/usage_201810.html
7 64 0.68% 4 0.23% /stats/usage_201805.html
8 66 0.70% 3 0.17% /stats/usage_201712.html
9 64 0.68% 3 0.17% /stats/usage_201801.html
10 64 0.68% 3 0.17% /stats/usage_201803.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 2704 28.88% 2704 30.35% 26503 11.66% 655 35.83% 178-137-17-71.broadband.kyivstar.net
2 924 9.87% 924 10.37% 93624 41.20% 3 0.16% host-176-36-21-189.la.net.ua
3 405 4.33% 405 4.55% 371 0.16% 53 2.90% 46-118-118-122.broadband.kyivstar.net
4 294 3.14% 294 3.30% 269 0.12% 25 1.37% 37-115-185-182.broadband.kyivstar.net
5 240 2.56% 240 2.69% 220 0.10% 56 3.06% 178-137-91-98.broadband.kyivstar.net
6 232 2.48% 232 2.60% 2274 1.00% 58 3.17% r-9-61-62-5.ff.avast.com
7 204 2.18% 204 2.29% 1466 0.65% 56 3.06% 134-249-168-133.broadband.kyivstar.net
8 186 1.99% 186 2.09% 170 0.07% 186 10.18% 31.184.238.9
9 184 1.97% 184 2.07% 1804 0.79% 46 2.52% client.yota.ru
10 150 1.60% 147 1.65% 7467 3.29% 3 0.16% 104.192.74.20
11 146 1.56% 134 1.50% 2906 1.28% 1 0.05% ip65.ip-144-217-99.net
12 136 1.45% 136 1.53% 1333 0.59% 34 1.86% r-255-60-62-5.consumer-pool.prcdn.net
13 128 1.37% 128 1.44% 1255 0.55% 20 1.09% r-229-5-255-80.consumer-pool.prcdn.net
14 108 1.15% 108 1.21% 1059 0.47% 5 0.27% ppp78-37-133-117.pppoe.avangarddsl.ru
15 107 1.14% 54 0.61% 1024 0.45% 34 1.86% 178-154-171-29.spider.yandex.com
16 100 1.07% 98 1.10% 5188 2.28% 2 0.11% 104.192.74.15
17 100 1.07% 98 1.10% 4997 2.20% 2 0.11% 104.192.74.18
18 100 1.07% 98 1.10% 4995 2.20% 2 0.11% 104.192.74.22
19 100 1.07% 98 1.10% 4963 2.18% 2 0.11% 104.192.74.24
20 100 1.07% 98 1.10% 4928 2.17% 2 0.11% 104.192.74.46
21 88 0.94% 88 0.99% 863 0.38% 18 0.98% 46-119-126-178.broadband.kyivstar.net
22 81 0.87% 81 0.91% 794 0.35% 4 0.22% ip.178-71-237-202.avangarddsl.ru
23 78 0.83% 78 0.88% 765 0.34% 3 0.16% pppoe.178-66-60-170.dynamic.avangarddsl.ru
24 74 0.79% 62 0.70% 3929 1.73% 1 0.05% bzq-82-80-249-212.dcenter.bezeqint.net
25 72 0.77% 72 0.81% 706 0.31% 18 0.98% r-167-63-62-5.ff.avast.com
26 70 0.75% 70 0.79% 204 0.09% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
27 64 0.68% 64 0.72% 627 0.28% 16 0.88% r-134-56-62-5.consumer-pool.prcdn.net
28 62 0.66% 62 0.70% 608 0.27% 16 0.88% r-10-61-62-5.ff.avast.com
29 60 0.64% 60 0.67% 588 0.26% 15 0.82% 31.14.75.22
30 60 0.64% 60 0.67% 588 0.26% 15 0.82% r-75-63-62-5.ff.avast.com

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 924 9.87% 924 10.37% 93624 41.20% 3 0.16% host-176-36-21-189.la.net.ua
2 2704 28.88% 2704 30.35% 26503 11.66% 655 35.83% 178-137-17-71.broadband.kyivstar.net
3 150 1.60% 147 1.65% 7467 3.29% 3 0.16% 104.192.74.20
4 100 1.07% 98 1.10% 5188 2.28% 2 0.11% 104.192.74.15
5 100 1.07% 98 1.10% 4997 2.20% 2 0.11% 104.192.74.18
6 100 1.07% 98 1.10% 4995 2.20% 2 0.11% 104.192.74.22
7 100 1.07% 98 1.10% 4963 2.18% 2 0.11% 104.192.74.24
8 100 1.07% 98 1.10% 4928 2.17% 2 0.11% 104.192.74.46
9 74 0.79% 62 0.70% 3929 1.73% 1 0.05% bzq-82-80-249-212.dcenter.bezeqint.net
10 146 1.56% 134 1.50% 2906 1.28% 1 0.05% ip65.ip-144-217-99.net

Usage by Country for October 2018

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 4738 50.61% 4677 52.50% 40595 17.86% Network (net)
2 2024 21.62% 1841 20.67% 75707 33.32% Unresolved/Unknown
3 1011 10.80% 833 9.35% 10188 4.48% Commercial (com)
4 926 9.89% 925 10.38% 93625 41.20% Ukraine
5 497 5.31% 495 5.56% 4834 2.13% Russian Federation
6 61 0.65% 39 0.44% 1762 0.78% European Union
7 40 0.43% 40 0.45% 392 0.17% Non-Profit (org)
8 22 0.23% 20 0.22% 92 0.04% Germany
9 18 0.19% 18 0.20% 16 0.01% Samoa
10 8 0.09% 8 0.09% 7 0.00% Brazil
11 4 0.04% 2 0.02% 2 0.00% Seychelles
12 2 0.02% 2 0.02% 2 0.00% China
13 2 0.02% 0 0.00% 1 0.00% Georgia
14 2 0.02% 2 0.02% 2 0.00% Ireland
15 2 0.02% 1 0.01% 0 0.00% Israel
16 1 0.01% 1 0.01% 1 0.00% Ecuador
17 1 0.01% 1 0.01% 1 0.00% Netherlands
18 1 0.01% 1 0.01% 1 0.00% Poland
19 1 0.01% 1 0.01% 1 0.00% Palau
20 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.21