Usage Statistics for hansen.engineering

Summary Period: December 2018
Generated 01-Jan-2019 00:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for December 2018
Total Hits 21946
Total Files 18903
Total Pages 21505
Total Visits 14955
Total KBytes 1391618
Total Unique Sites 2507
Total Unique URLs 44
. Avg Max
Hits per Hour 29 115
Hits per Day 707 1620
Files per Day 609 1372
Pages per Day 693 1607
Sites per Day 80 665
Visits per Day 482 1323
KBytes per Day 44891 103980
Hits by Response Code
Code 200 - OK 86.13% 18903
Code 206 - Partial Content 0.05% 12
Code 304 - Not Modified 11.73% 2575
Code 404 - Not Found 2.06% 453
Code 412 - Precondition Failed 0.01% 3

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 520 2.37% 508 2.69% 510 2.37% 380 2.54% 329 13.12% 12267 0.88%
2 1620 7.38% 1372 7.26% 1607 7.47% 1323 8.85% 665 26.53% 81142 5.83%
3 1489 6.78% 1167 6.17% 1466 6.82% 1145 7.66% 481 19.19% 74740 5.37%
4 819 3.73% 688 3.64% 801 3.72% 568 3.80% 331 13.20% 39473 2.84%
5 852 3.88% 790 4.18% 812 3.78% 271 1.81% 203 8.10% 39351 2.83%
6 1104 5.03% 1019 5.39% 1074 4.99% 655 4.38% 432 17.23% 54132 3.89%
7 897 4.09% 789 4.17% 870 4.05% 694 4.64% 434 17.31% 56115 4.03%
8 760 3.46% 713 3.77% 750 3.49% 571 3.82% 354 14.12% 61827 4.44%
9 559 2.55% 539 2.85% 548 2.55% 163 1.09% 147 5.86% 34605 2.49%
10 1236 5.63% 1132 5.99% 1223 5.69% 853 5.70% 468 18.67% 97249 6.99%
11 988 4.50% 852 4.51% 969 4.51% 639 4.27% 392 15.64% 72992 5.25%
12 339 1.54% 325 1.72% 321 1.49% 55 0.37% 55 2.19% 25177 1.81%
13 198 0.90% 181 0.96% 177 0.82% 79 0.53% 85 3.39% 7766 0.56%
14 1096 4.99% 806 4.26% 1089 5.06% 779 5.21% 385 15.36% 70965 5.10%
15 972 4.43% 737 3.90% 965 4.49% 807 5.40% 398 15.88% 60180 4.32%
16 620 2.83% 568 3.00% 608 2.83% 514 3.44% 330 13.16% 47479 3.41%
17 211 0.96% 200 1.06% 205 0.95% 131 0.88% 116 4.63% 12241 0.88%
18 1270 5.79% 968 5.12% 1263 5.87% 1094 7.32% 532 21.22% 79343 5.70%
19 172 0.78% 160 0.85% 161 0.75% 42 0.28% 33 1.32% 8416 0.60%
20 358 1.63% 243 1.29% 313 1.46% 144 0.96% 133 5.31% 15978 1.15%
21 418 1.90% 332 1.76% 409 1.90% 349 2.33% 268 10.69% 29284 2.10%
22 375 1.71% 354 1.87% 361 1.68% 306 2.05% 241 9.61% 31480 2.26%
23 177 0.81% 168 0.89% 164 0.76% 52 0.35% 46 1.83% 9538 0.69%
24 1162 5.29% 1079 5.71% 1161 5.40% 831 5.56% 446 17.79% 99078 7.12%
25 885 4.03% 768 4.06% 880 4.09% 489 3.27% 335 13.36% 67012 4.82%
26 409 1.86% 388 2.05% 401 1.86% 277 1.85% 217 8.66% 34370 2.47%
27 312 1.42% 296 1.57% 303 1.41% 248 1.66% 216 8.62% 25337 1.82%
28 246 1.12% 240 1.27% 241 1.12% 186 1.24% 144 5.74% 20294 1.46%
29 190 0.87% 181 0.96% 179 0.83% 101 0.68% 90 3.59% 11573 0.83%
30 178 0.81% 167 0.88% 170 0.79% 77 0.51% 63 2.51% 8235 0.59%
31 1514 6.90% 1173 6.21% 1504 6.99% 1158 7.74% 550 21.94% 103980 7.47%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1037 4.73% 30 941 4.98% 32 1000 4.65% 2156 66831 4.80%
1 33 1048 4.78% 31 968 5.12% 33 1027 4.78% 2308 71544 5.14%
2 30 951 4.33% 27 844 4.46% 30 930 4.32% 2034 63042 4.53%
3 29 909 4.14% 26 813 4.30% 28 892 4.15% 2057 63758 4.58%
4 27 841 3.83% 23 735 3.89% 26 829 3.85% 1827 56632 4.07%
5 32 1021 4.65% 27 866 4.58% 31 987 4.59% 2101 65132 4.68%
6 30 950 4.33% 27 846 4.48% 29 921 4.28% 1985 61528 4.42%
7 32 1010 4.60% 28 895 4.73% 31 991 4.61% 2110 65415 4.70%
8 34 1072 4.88% 30 947 5.01% 33 1047 4.87% 2177 67477 4.85%
9 29 908 4.14% 25 801 4.24% 28 895 4.16% 1903 59008 4.24%
10 32 1018 4.64% 28 892 4.72% 32 1000 4.65% 2080 64495 4.63%
11 29 917 4.18% 24 774 4.09% 29 904 4.20% 1843 57119 4.10%
12 30 949 4.32% 26 812 4.30% 29 925 4.30% 1895 58737 4.22%
13 28 887 4.04% 23 743 3.93% 28 881 4.10% 1784 55289 3.97%
14 29 919 4.19% 25 787 4.16% 29 911 4.24% 1958 60713 4.36%
15 27 839 3.82% 22 703 3.72% 26 829 3.85% 1775 55022 3.95%
16 26 808 3.68% 21 656 3.47% 25 792 3.68% 1605 49750 3.57%
17 25 787 3.59% 20 649 3.43% 25 775 3.60% 1590 49287 3.54%
18 25 787 3.59% 21 651 3.44% 24 769 3.58% 1484 45998 3.31%
19 24 758 3.45% 19 614 3.25% 24 744 3.46% 1426 44198 3.18%
20 23 734 3.34% 19 612 3.24% 23 724 3.37% 1434 44448 3.19%
21 25 800 3.65% 20 650 3.44% 24 769 3.58% 1493 46280 3.33%
22 30 957 4.36% 26 813 4.30% 30 942 4.38% 1786 55368 3.98%
23 33 1039 4.73% 28 891 4.71% 32 1021 4.75% 2082 64548 4.64%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 13606 62.00% 1056548 75.92% /stats/usage_201812.html
2 2790 12.71% 2521 0.18% /
3 2099 9.56% 212680 15.28% /stats/usage_201807.html
4 1932 8.80% 18966 1.36% /stats/
5 166 0.76% 17684 1.27% /stats/usage_201811.html
6 82 0.37% 8665 0.62% /stats/usage_201808.html
7 81 0.37% 8303 0.60% /stats/usage_201804.html
8 81 0.37% 8338 0.60% /stats/usage_201809.html
9 80 0.36% 8036 0.58% /stats/usage_201803.html
10 80 0.36% 8139 0.58% /stats/usage_201805.html
11 80 0.36% 7810 0.56% /stats/usage_201806.html
12 79 0.36% 7879 0.57% /stats/usage_201801.html
13 79 0.36% 7444 0.53% /stats/usage_201802.html
14 79 0.36% 8182 0.59% /stats/usage_201810.html
15 66 0.30% 2594 0.19% /Robert Hansen.docx
16 15 0.07% 1544 0.11% /stats/usage_201712.html
17 6 0.03% 589 0.04% /stats/usage_201711.html
18 5 0.02% 364 0.03% /stats/usage_201607.html
19 5 0.02% 397 0.03% /stats/usage_201609.html
20 5 0.02% 451 0.03% /stats/usage_201704.html
21 5 0.02% 484 0.03% /stats/usage_201708.html
22 5 0.02% 465 0.03% /stats/usage_201709.html
23 4 0.02% 347 0.02% /stats/usage_201702.html
24 4 0.02% 368 0.03% /stats/usage_201703.html
25 4 0.02% 369 0.03% /stats/usage_201705.html
26 4 0.02% 371 0.03% /stats/usage_201706.html
27 4 0.02% 368 0.03% /stats/usage_201707.html
28 3 0.01% 237 0.02% /stats/usage_201608.html
29 3 0.01% 252 0.02% /stats/usage_201610.html
30 3 0.01% 249 0.02% /stats/usage_201611.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 13606 62.00% 1056548 75.92% /stats/usage_201812.html
2 2099 9.56% 212680 15.28% /stats/usage_201807.html
3 1932 8.80% 18966 1.36% /stats/
4 166 0.76% 17684 1.27% /stats/usage_201811.html
5 82 0.37% 8665 0.62% /stats/usage_201808.html
6 81 0.37% 8338 0.60% /stats/usage_201809.html
7 81 0.37% 8303 0.60% /stats/usage_201804.html
8 79 0.36% 8182 0.59% /stats/usage_201810.html
9 80 0.36% 8139 0.58% /stats/usage_201805.html
10 80 0.36% 8036 0.58% /stats/usage_201803.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 13606 62.00% 12358 82.86% /stats/usage_201812.html
2 2790 12.71% 2000 13.41% /
3 1932 8.80% 311 2.09% /stats/
4 166 0.76% 80 0.54% /stats/usage_201811.html
5 2099 9.56% 32 0.21% /stats/usage_201807.html
6 15 0.07% 12 0.08% /stats/usage_201712.html
7 80 0.36% 12 0.08% /stats/usage_201803.html
8 81 0.37% 12 0.08% /stats/usage_201804.html
9 80 0.36% 12 0.08% /stats/usage_201805.html
10 80 0.36% 12 0.08% /stats/usage_201806.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 13606 62.00% 12374 83.13% /stats/usage_201812.html
2 2790 12.71% 1942 13.05% /
3 1932 8.80% 318 2.14% /stats/
4 166 0.76% 83 0.56% /stats/usage_201811.html
5 2099 9.56% 34 0.23% /stats/usage_201807.html
6 15 0.07% 15 0.10% /stats/usage_201712.html
7 80 0.36% 12 0.08% /stats/usage_201803.html
8 81 0.37% 12 0.08% /stats/usage_201804.html
9 80 0.36% 12 0.08% /stats/usage_201806.html
10 82 0.37% 12 0.08% /stats/usage_201808.html

Top 30 of 2507 Total Sites
# Hits Files KBytes Visits Hostname
1 1884 8.58% 1884 9.97% 190895 13.72% 18 0.12% passagewaily-patent.volia.net
2 621 2.83% 621 3.29% 6094 0.44% 150 1.00% broadband-37.204-168-20.ip.moscow.rt.ru
3 592 2.70% 592 3.13% 5812 0.42% 1 0.01% 46-119-119-227.broadband.kyivstar.net
4 441 2.01% 441 2.33% 4330 0.31% 60 0.40% 134.119.182.126
5 151 0.69% 151 0.80% 138 0.01% 131 0.88% 31.184.238.9
6 150 0.68% 147 0.78% 8171 0.59% 3 0.02% 104.192.74.28
7 150 0.68% 147 0.78% 7973 0.57% 3 0.02% 104.192.74.29
8 138 0.63% 138 0.73% 12570 0.90% 112 0.75% 27.96.84.44
9 132 0.60% 132 0.70% 13375 0.96% 1 0.01% host-176-36-21-189.la.net.ua
10 128 0.58% 128 0.68% 1257 0.09% 44 0.29% 82.138.61.243
11 125 0.57% 61 0.32% 1011 0.07% 50 0.33% 178-154-171-29.spider.yandex.com
12 124 0.57% 80 0.42% 5694 0.41% 8 0.05% 2a01:4f8:10b:16dc::2
13 100 0.46% 98 0.52% 5434 0.39% 2 0.01% 104.192.74.12
14 100 0.46% 98 0.52% 5149 0.37% 2 0.01% 104.192.74.17
15 100 0.46% 98 0.52% 5214 0.37% 3 0.02% 104.192.74.18
16 100 0.46% 98 0.52% 5426 0.39% 2 0.01% 104.192.74.23
17 100 0.46% 98 0.52% 5139 0.37% 2 0.01% 104.192.74.26
18 100 0.46% 98 0.52% 5351 0.38% 2 0.01% 104.192.74.27
19 100 0.46% 98 0.52% 5394 0.39% 2 0.01% 104.192.74.30
20 100 0.46% 98 0.52% 5454 0.39% 2 0.01% 104.192.74.38
21 100 0.46% 98 0.52% 5462 0.39% 3 0.02% 104.192.74.44
22 97 0.44% 40 0.21% 1380 0.10% 2 0.01% 89.112.0.150
23 87 0.40% 87 0.46% 7614 0.55% 67 0.45% ip-61-106.hyper.net.id
24 79 0.36% 4 0.02% 4 0.00% 59 0.39% 84-241-22-30.shatel.ir
25 67 0.31% 4 0.02% 100 0.01% 54 0.36% 84-241-8-97.shatel.ir
26 62 0.28% 40 0.21% 2835 0.20% 4 0.03% 2a01:4f8:171:2dfc::2
27 62 0.28% 9 0.05% 189 0.01% 50 0.33% 84-241-1-96.shatel.ir
28 57 0.26% 32 0.17% 523 0.04% 31 0.21% 141-8-183-2.spider.yandex.com
29 51 0.23% 6 0.03% 104 0.01% 45 0.30% 84-241-12-25.shatel.ir
30 50 0.23% 49 0.26% 2677 0.19% 1 0.01% 104.192.74.14

Top 10 of 2507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1884 8.58% 1884 9.97% 190895 13.72% 18 0.12% passagewaily-patent.volia.net
2 132 0.60% 132 0.70% 13375 0.96% 1 0.01% host-176-36-21-189.la.net.ua
3 138 0.63% 138 0.73% 12570 0.90% 112 0.75% 27.96.84.44
4 150 0.68% 147 0.78% 8171 0.59% 3 0.02% 104.192.74.28
5 150 0.68% 147 0.78% 7973 0.57% 3 0.02% 104.192.74.29
6 87 0.40% 87 0.46% 7614 0.55% 67 0.45% ip-61-106.hyper.net.id
7 621 2.83% 621 3.29% 6094 0.44% 150 1.00% broadband-37.204-168-20.ip.moscow.rt.ru
8 592 2.70% 592 3.13% 5812 0.42% 1 0.01% 46-119-119-227.broadband.kyivstar.net
9 124 0.57% 80 0.42% 5694 0.41% 8 0.05% 2a01:4f8:10b:16dc::2
10 100 0.46% 98 0.52% 5462 0.39% 3 0.02% 104.192.74.44

Usage by Country for December 2018

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 8634 39.34% 8281 43.81% 587076 42.19% Unresolved/Unknown
2 4334 19.75% 4313 22.82% 354223 25.45% Network (net)
3 2672 12.18% 288 1.52% 12950 0.93% Iran
4 1202 5.48% 1182 6.25% 106844 7.68% Brazil
5 940 4.28% 770 4.07% 37141 2.67% Commercial (com)
6 866 3.95% 866 4.58% 24696 1.77% Russian Federation
7 649 2.96% 649 3.43% 57972 4.17% Indonesia
8 307 1.40% 307 1.62% 26267 1.89% Poland
9 301 1.37% 301 1.59% 27584 1.98% Argentina
10 270 1.23% 270 1.43% 24103 1.73% Ecuador
11 238 1.08% 214 1.13% 11465 0.82% European Union
12 179 0.82% 179 0.95% 16512 1.19% Ukraine
13 97 0.44% 97 0.51% 7990 0.57% Colombia
14 96 0.44% 96 0.51% 9039 0.65% Hungary
15 87 0.40% 87 0.46% 8188 0.59% Serbia
16 71 0.32% 42 0.22% 3639 0.26% Thailand
17 69 0.31% 69 0.37% 5460 0.39% Bolivia
18 55 0.25% 54 0.29% 2327 0.17% Germany
19 55 0.25% 55 0.29% 4745 0.34% Spain
20 54 0.25% 54 0.29% 4863 0.35% Bulgaria
21 50 0.23% 50 0.26% 3957 0.28% Italy
22 48 0.22% 48 0.25% 4368 0.31% Kenya
23 40 0.18% 40 0.21% 3021 0.22% Turkey
24 39 0.18% 39 0.21% 3600 0.26% Soviet Union
25 35 0.16% 35 0.19% 3026 0.22% Slovakia
26 34 0.15% 34 0.18% 2936 0.21% Australia
27 33 0.15% 31 0.16% 2211 0.16% China
28 30 0.14% 27 0.14% 2452 0.18% Address Routing (arpa)
29 30 0.14% 30 0.16% 2734 0.20% Cambodia
30 27 0.12% 27 0.14% 1788 0.13% South Africa


Generated by Webalizer Version 2.21