Usage Statistics for hansen.engineering

Summary Period: October 2021
Generated 01-Nov-2021 00:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2021
Total Hits 89573
Total Files 3957
Total Pages 87699
Total Visits 1248
Total KBytes 342730
Total Unique Sites 685
Total Unique URLs 159
. Avg Max
Hits per Hour 120 383
Hits per Day 2889 4105
Files per Day 127 724
Pages per Day 2829 4052
Sites per Day 22 61
Visits per Day 40 86
KBytes per Day 11056 71503
Hits by Response Code
Code 200 - OK 4.42% 3957
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 94.59% 84729
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 0.97% 868

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2878 3.21% 80 2.02% 2763 3.15% 39 3.12% 39 5.69% 7091 2.07%
2 2729 3.05% 28 0.71% 2688 3.07% 30 2.40% 39 5.69% 1660 0.48%
3 2766 3.09% 40 1.01% 2718 3.10% 45 3.61% 42 6.13% 3223 0.94%
4 2695 3.01% 38 0.96% 2674 3.05% 39 3.12% 45 6.57% 2240 0.65%
5 2699 3.01% 41 1.04% 2667 3.04% 47 3.77% 47 6.86% 2132 0.62%
6 3306 3.69% 185 4.68% 2993 3.41% 37 2.96% 61 8.91% 15063 4.39%
7 2714 3.03% 35 0.88% 2691 3.07% 38 3.04% 39 5.69% 1899 0.55%
8 2767 3.09% 48 1.21% 2734 3.12% 48 3.85% 56 8.18% 2282 0.67%
9 2753 3.07% 42 1.06% 2711 3.09% 47 3.77% 60 8.76% 2205 0.64%
10 2963 3.31% 38 0.96% 2742 3.13% 36 2.88% 53 7.74% 1240 0.36%
11 2622 2.93% 19 0.48% 2593 2.96% 26 2.08% 41 5.99% 959 0.28%
12 2591 2.89% 21 0.53% 2562 2.92% 27 2.16% 44 6.42% 841 0.25%
13 2661 2.97% 37 0.94% 2623 2.99% 27 2.16% 41 5.99% 1206 0.35%
14 2635 2.94% 20 0.51% 2613 2.98% 21 1.68% 32 4.67% 705 0.21%
15 2609 2.91% 16 0.40% 2588 2.95% 21 1.68% 35 5.11% 953 0.28%
16 2604 2.91% 19 0.48% 2577 2.94% 22 1.76% 32 4.67% 768 0.22%
17 2824 3.15% 149 3.77% 2761 3.15% 28 2.24% 41 5.99% 12205 3.56%
18 2567 2.87% 16 0.40% 2539 2.90% 29 2.32% 39 5.69% 794 0.23%
19 2568 2.87% 23 0.58% 2534 2.89% 31 2.48% 46 6.72% 1514 0.44%
20 2566 2.86% 17 0.43% 2542 2.90% 23 1.84% 35 5.11% 842 0.25%
21 2600 2.90% 13 0.33% 2571 2.93% 15 1.20% 29 4.23% 1091 0.32%
22 2649 2.96% 49 1.24% 2618 2.99% 36 2.88% 43 6.28% 2111 0.62%
23 2796 3.12% 132 3.34% 2753 3.14% 35 2.80% 38 5.55% 12705 3.71%
24 3195 3.57% 498 12.59% 3157 3.60% 72 5.77% 48 7.01% 49093 14.32%
25 4105 4.58% 724 18.30% 4052 4.62% 65 5.21% 43 6.28% 71503 20.86%
26 3553 3.97% 209 5.28% 3523 4.02% 84 6.73% 52 7.59% 19661 5.74%
27 4000 4.47% 658 16.63% 3974 4.53% 72 5.77% 48 7.01% 65905 19.23%
28 3318 3.70% 173 4.37% 3281 3.74% 86 6.89% 55 8.03% 15942 4.65%
29 3091 3.45% 178 4.50% 2882 3.29% 86 6.89% 57 8.32% 16206 4.73%
30 2684 3.00% 37 0.94% 2638 3.01% 31 2.48% 36 5.26% 2401 0.70%
31 3065 3.42% 374 9.45% 2937 3.35% 46 3.69% 39 5.69% 26291 7.67%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3670 4.10% 5 158 3.99% 116 3619 4.13% 410 12717 3.71%
1 117 3634 4.06% 4 131 3.31% 116 3598 4.10% 365 11314 3.30%
2 133 4129 4.61% 8 270 6.82% 125 3893 4.44% 733 22738 6.63%
3 125 3889 4.34% 7 237 5.99% 121 3771 4.30% 397 12296 3.59%
4 120 3733 4.17% 5 165 4.17% 118 3662 4.18% 504 15635 4.56%
5 117 3647 4.07% 4 128 3.23% 116 3615 4.12% 341 10579 3.09%
6 123 3834 4.28% 6 201 5.08% 121 3775 4.30% 562 17418 5.08%
7 118 3672 4.10% 3 123 3.11% 117 3630 4.14% 388 12037 3.51%
8 132 4122 4.60% 4 137 3.46% 118 3685 4.20% 398 12324 3.60%
9 121 3754 4.19% 5 166 4.20% 119 3703 4.22% 534 16548 4.83%
10 117 3630 4.05% 4 124 3.13% 116 3597 4.10% 405 12565 3.67%
11 116 3600 4.02% 4 139 3.51% 115 3565 4.07% 405 12560 3.66%
12 116 3616 4.04% 4 126 3.18% 115 3587 4.09% 389 12071 3.52%
13 128 3993 4.46% 10 315 7.96% 122 3792 4.32% 651 20180 5.89%
14 118 3688 4.12% 5 158 3.99% 117 3629 4.14% 472 14618 4.27%
15 117 3630 4.05% 4 132 3.34% 116 3596 4.10% 408 12645 3.69%
16 117 3636 4.06% 4 124 3.13% 116 3600 4.10% 370 11473 3.35%
17 116 3605 4.02% 4 153 3.87% 114 3564 4.06% 434 13445 3.92%
18 120 3727 4.16% 6 203 5.13% 118 3660 4.17% 595 18432 5.38%
19 116 3597 4.02% 3 123 3.11% 114 3555 4.05% 368 11421 3.33%
20 121 3775 4.21% 6 211 5.33% 120 3721 4.24% 620 19230 5.61%
21 117 3632 4.05% 4 133 3.36% 116 3596 4.10% 403 12489 3.64%
22 118 3674 4.10% 3 123 3.11% 117 3634 4.14% 382 11856 3.46%
23 118 3686 4.12% 5 177 4.47% 117 3652 4.16% 521 16142 4.71%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 2419 2.70% 246429 71.90% /stats/usage_202110.html
2 547 0.61% 484 0.14% /
3 37 0.04% 353 0.10% /stats/
4 27 0.03% 983 0.29% /Robert Hansen.docx
5 15 0.02% 1599 0.47% /stats/usage_201902.html
6 15 0.02% 1519 0.44% /stats/usage_201912.html
7 15 0.02% 1510 0.44% /stats/usage_202002.html
8 15 0.02% 1282 0.37% /stats/usage_202008.html
9 15 0.02% 1588 0.46% /stats/usage_202102.html
10 15 0.02% 1527 0.45% /stats/usage_202103.html
11 15 0.02% 1623 0.47% /stats/usage_202106.html
12 15 0.02% 1421 0.41% /stats/usage_202107.html
13 15 0.02% 1548 0.45% /stats/usage_202108.html
14 14 0.02% 8 0.00% /.well-known/openpgpkey/hu/xarhuw9jcphm6ir9akb945o6mpabjubu
15 14 0.02% 1222 0.36% /stats/usage_201612.html
16 14 0.02% 1213 0.35% /stats/usage_201702.html
17 14 0.02% 1358 0.40% /stats/usage_201710.html
18 14 0.02% 1518 0.44% /stats/usage_201905.html
19 14 0.02% 1501 0.44% /stats/usage_201909.html
20 14 0.02% 1437 0.42% /stats/usage_202003.html
21 14 0.02% 1416 0.41% /stats/usage_202004.html
22 14 0.02% 1433 0.42% /stats/usage_202007.html
23 14 0.02% 1430 0.42% /stats/usage_202109.html
24 13 0.01% 1080 0.32% /stats/usage_201611.html
25 13 0.01% 1172 0.34% /stats/usage_201704.html
26 13 0.01% 1201 0.35% /stats/usage_201705.html
27 13 0.01% 1196 0.35% /stats/usage_201707.html
28 13 0.01% 1259 0.37% /stats/usage_201708.html
29 13 0.01% 1317 0.38% /stats/usage_201807.html
30 13 0.01% 1413 0.41% /stats/usage_201903.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 2419 2.70% 246429 71.90% /stats/usage_202110.html
2 15 0.02% 1623 0.47% /stats/usage_202106.html
3 15 0.02% 1599 0.47% /stats/usage_201902.html
4 15 0.02% 1588 0.46% /stats/usage_202102.html
5 15 0.02% 1548 0.45% /stats/usage_202108.html
6 15 0.02% 1527 0.45% /stats/usage_202103.html
7 15 0.02% 1519 0.44% /stats/usage_201912.html
8 14 0.02% 1518 0.44% /stats/usage_201905.html
9 15 0.02% 1510 0.44% /stats/usage_202002.html
10 14 0.02% 1501 0.44% /stats/usage_201909.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 547 0.61% 550 46.73% /
2 2419 2.70% 254 21.58% /stats/usage_202110.html
3 37 0.04% 33 2.80% /stats/
4 15 0.02% 11 0.93% /stats/usage_201902.html
5 14 0.02% 10 0.85% /stats/usage_201702.html
6 11 0.01% 9 0.76% /stats/usage_201607.html
7 15 0.02% 9 0.76% /stats/usage_201912.html
8 15 0.02% 9 0.76% /stats/usage_202008.html
9 14 0.02% 8 0.68% /stats/usage_201909.html
10 14 0.02% 8 0.68% /stats/usage_202003.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 547 0.61% 533 45.75% /
2 2419 2.70% 255 21.89% /stats/usage_202110.html
3 37 0.04% 36 3.09% /stats/
4 15 0.02% 11 0.94% /stats/usage_201902.html
5 14 0.02% 9 0.77% /stats/usage_201702.html
6 15 0.02% 9 0.77% /stats/usage_201912.html
7 14 0.02% 8 0.69% /stats/usage_201710.html
8 14 0.02% 8 0.69% /stats/usage_201909.html
9 14 0.02% 8 0.69% /stats/usage_202003.html
10 14 0.02% 8 0.69% /stats/usage_202007.html

Top 30 of 685 Total Sites
# Hits Files KBytes Visits Hostname
1 79751 89.03% 0 0.00% 16900 4.93% 1 0.08% v552824.hosted-by-vdsina.ru
2 2792 3.12% 0 0.00% 592 0.17% 1 0.08% xrumer.ru
3 1368 1.53% 1368 34.57% 138589 40.44% 4 0.32% vm2821889.1nvme.had.wf
4 929 1.04% 929 23.48% 95327 27.81% 205 16.43% 128-69-252-231.broadband.corbina.ru
5 434 0.48% 190 4.80% 17582 5.13% 9 0.72% ninja-crawler99.webmeup.com
6 265 0.30% 178 4.50% 7373 2.15% 1 0.08% ec2-54-92-178-91.compute-1.amazonaws.com
7 255 0.28% 0 0.00% 59 0.02% 1 0.08% 106.55.160.125
8 255 0.28% 0 0.00% 60 0.02% 1 0.08% 159.75.25.179
9 238 0.27% 97 2.45% 7423 2.17% 1 0.08% bzq-82-80-249-192.dcenter.bezeqint.net
10 222 0.25% 124 3.13% 10364 3.02% 1 0.08% 2a01:4f8:200:6406::2
11 168 0.19% 0 0.00% 39 0.01% 1 0.08% bzq-82-80-230-228.cablep.bezeqint.net
12 138 0.15% 60 1.52% 5706 1.66% 1 0.08% pot18.webmeup.com
13 109 0.12% 109 2.75% 11201 3.27% 37 2.96% 109-252-53-54.nat.spd-mgts.ru
14 99 0.11% 1 0.03% 23 0.01% 1 0.08% 206.189.190.150
15 81 0.09% 40 1.01% 3073 0.90% 40 3.21% petalbot-114-119-141-103.petalsearch.com
16 72 0.08% 39 0.99% 2426 0.71% 38 3.04% petalbot-114-119-130-111.petalsearch.com
17 69 0.08% 35 0.88% 2756 0.80% 33 2.64% petalbot-114-119-140-85.petalsearch.com
18 69 0.08% 38 0.96% 3018 0.88% 33 2.64% petalbot-114-119-140-99.petalsearch.com
19 64 0.07% 34 0.86% 2560 0.75% 28 2.24% petalbot-114-119-141-100.petalsearch.com
20 56 0.06% 4 0.10% 15 0.00% 4 0.32% 37.0.10.159
21 48 0.05% 25 0.63% 2175 0.63% 23 1.84% petalbot-114-119-140-87.petalsearch.com
22 48 0.05% 24 0.61% 1840 0.54% 22 1.76% petalbot-114-119-141-112.petalsearch.com
23 47 0.05% 30 0.76% 443 0.13% 28 2.24% crawl-66-249-79-206.googlebot.com
24 33 0.04% 19 0.48% 159 0.05% 19 1.52% crawl-66-249-79-204.googlebot.com
25 32 0.04% 2 0.05% 8 0.00% 2 0.16% 176.0.72.34.bc.googleusercontent.com
26 32 0.04% 22 0.56% 140 0.04% 18 1.44% crawl-66-249-79-202.googlebot.com
27 20 0.02% 8 0.20% 802 0.23% 10 0.80% 5.bl.bot.semrush.com
28 19 0.02% 1 0.03% 1 0.00% 1 0.08% 80-67-7-135-static.glesys.net
29 19 0.02% 6 0.15% 8 0.00% 6 0.48% 87-250-224-158.spider.yandex.com
30 18 0.02% 7 0.18% 643 0.19% 9 0.72% 22.bl.bot.semrush.com

Top 10 of 685 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1368 1.53% 1368 34.57% 138589 40.44% 4 0.32% vm2821889.1nvme.had.wf
2 929 1.04% 929 23.48% 95327 27.81% 205 16.43% 128-69-252-231.broadband.corbina.ru
3 434 0.48% 190 4.80% 17582 5.13% 9 0.72% ninja-crawler99.webmeup.com
4 79751 89.03% 0 0.00% 16900 4.93% 1 0.08% v552824.hosted-by-vdsina.ru
5 109 0.12% 109 2.75% 11201 3.27% 37 2.96% 109-252-53-54.nat.spd-mgts.ru
6 222 0.25% 124 3.13% 10364 3.02% 1 0.08% 2a01:4f8:200:6406::2
7 238 0.27% 97 2.45% 7423 2.17% 1 0.08% bzq-82-80-249-192.dcenter.bezeqint.net
8 265 0.30% 178 4.50% 7373 2.15% 1 0.08% ec2-54-92-178-91.compute-1.amazonaws.com
9 138 0.15% 60 1.52% 5706 1.66% 1 0.08% pot18.webmeup.com
10 81 0.09% 40 1.01% 3073 0.90% 40 3.21% petalbot-114-119-141-103.petalsearch.com

Usage by Country for October 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 83604 93.34% 1053 26.61% 124243 36.25% Russian Federation
2 2652 2.96% 1079 27.27% 60745 17.72% Commercial (com)
3 1368 1.53% 1368 34.57% 138589 40.44% Wallis and Futuna Islands
4 1176 1.31% 242 6.12% 11462 3.34% Unresolved/Unknown
5 678 0.76% 173 4.37% 7565 2.21% Network (net)
6 29 0.03% 12 0.30% 52 0.02% Germany
7 12 0.01% 1 0.03% 2 0.00% Viet Nam
8 8 0.01% 7 0.18% 54 0.02% Canada
9 6 0.01% 0 0.00% 1 0.00% Turkey
10 6 0.01% 0 0.00% 1 0.00% Ukraine
11 5 0.01% 5 0.13% 3 0.00% Ireland
12 5 0.01% 5 0.13% 3 0.00% Poland
13 4 0.00% 4 0.10% 1 0.00% European Union
14 3 0.00% 1 0.03% 1 0.00% Non-Profit (org)
15 3 0.00% 3 0.08% 3 0.00% Address Routing (arpa)
16 2 0.00% 0 0.00% 0 0.00% Belarus
17 2 0.00% 0 0.00% 0 0.00% India
18 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.00% 1 0.03% 1 0.00% Italy
20 2 0.00% 2 0.05% 2 0.00% Singapore
21 1 0.00% 0 0.00% 0 0.00% Equatorial Guinea
22 1 0.00% 0 0.00% 0 0.00% Netherlands
23 1 0.00% 0 0.00% 0 0.00% Pakistan
24 1 0.00% 1 0.03% 1 0.00% Serbia


Generated by Webalizer Version 2.23