Usage Statistics for hansen.engineering

Summary Period: July 2021
Generated 01-Aug-2021 00:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2021
Total Hits 86067
Total Files 2605
Total Pages 85148
Total Visits 1448
Total KBytes 102360
Total Unique Sites 640
Total Unique URLs 74
. Avg Max
Hits per Hour 115 260
Hits per Day 2776 3332
Files per Day 84 579
Pages per Day 2746 3281
Sites per Day 20 71
Visits per Day 46 67
KBytes per Day 3302 13287
Hits by Response Code
Code 200 - OK 3.03% 2605
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 11
Code 302 - Found 96.09% 82705
Code 304 - Not Modified 0.01% 6
Code 403 - Forbidden 0.01% 12
Code 404 - Not Found 0.84% 726

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2768 3.22% 119 4.57% 2743 3.22% 32 2.21% 30 4.69% 5711 5.58%
2 2304 2.68% 59 2.26% 2287 2.69% 52 3.59% 42 6.56% 2654 2.59%
3 2816 3.27% 75 2.88% 2794 3.28% 61 4.21% 37 5.78% 2914 2.85%
4 2797 3.25% 73 2.80% 2779 3.26% 57 3.94% 33 5.16% 3355 3.28%
5 2859 3.32% 69 2.65% 2826 3.32% 52 3.59% 41 6.41% 2899 2.83%
6 2791 3.24% 47 1.80% 2769 3.25% 29 2.00% 31 4.84% 1905 1.86%
7 2802 3.26% 77 2.96% 2769 3.25% 48 3.31% 45 7.03% 2407 2.35%
8 2775 3.22% 69 2.65% 2765 3.25% 38 2.62% 25 3.91% 2231 2.18%
9 2863 3.33% 73 2.80% 2825 3.32% 58 4.01% 39 6.09% 2574 2.51%
10 2794 3.25% 63 2.42% 2769 3.25% 46 3.18% 37 5.78% 2164 2.11%
11 2808 3.26% 63 2.42% 2772 3.26% 40 2.76% 46 7.19% 2245 2.19%
12 2830 3.29% 89 3.42% 2798 3.29% 56 3.87% 50 7.81% 3007 2.94%
13 2794 3.25% 75 2.88% 2758 3.24% 59 4.07% 51 7.97% 3487 3.41%
14 2782 3.23% 60 2.30% 2749 3.23% 40 2.76% 45 7.03% 2113 2.06%
15 2804 3.26% 81 3.11% 2776 3.26% 66 4.56% 54 8.44% 3005 2.94%
16 2756 3.20% 60 2.30% 2737 3.21% 44 3.04% 38 5.94% 2256 2.20%
17 2792 3.24% 60 2.30% 2764 3.25% 42 2.90% 38 5.94% 2786 2.72%
18 2809 3.26% 53 2.03% 2787 3.27% 47 3.25% 40 6.25% 2164 2.11%
19 2516 2.92% 56 2.15% 2496 2.93% 45 3.11% 41 6.41% 2638 2.58%
20 2723 3.16% 43 1.65% 2681 3.15% 48 3.31% 53 8.28% 2594 2.53%
21 2780 3.23% 68 2.61% 2743 3.22% 56 3.87% 52 8.12% 2597 2.54%
22 2792 3.24% 64 2.46% 2762 3.24% 45 3.11% 40 6.25% 2350 2.30%
23 2743 3.19% 60 2.30% 2721 3.20% 48 3.31% 44 6.88% 2776 2.71%
24 2822 3.28% 43 1.65% 2785 3.27% 41 2.83% 38 5.94% 2545 2.49%
25 2773 3.22% 47 1.80% 2748 3.23% 41 2.83% 43 6.72% 2137 2.09%
26 2855 3.32% 91 3.49% 2827 3.32% 51 3.52% 44 6.88% 5581 5.45%
27 3332 3.87% 579 22.23% 3281 3.85% 67 4.63% 71 11.09% 7207 7.04%
28 2739 3.18% 50 1.92% 2707 3.18% 47 3.25% 31 4.84% 3437 3.36%
29 2883 3.35% 154 5.91% 2825 3.32% 33 2.28% 31 4.84% 13287 12.98%
30 2626 3.05% 37 1.42% 2595 3.05% 38 2.62% 41 6.41% 2685 2.62%
31 2539 2.95% 48 1.84% 2510 2.95% 51 3.52% 52 8.12% 2649 2.59%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3555 4.13% 2 76 2.92% 113 3524 4.14% 113 3506 3.43%
1 114 3560 4.14% 2 76 2.92% 114 3537 4.15% 116 3588 3.51%
2 115 3593 4.17% 2 77 2.96% 114 3553 4.17% 99 3081 3.01%
3 119 3709 4.31% 5 182 6.99% 117 3647 4.28% 249 7728 7.55%
4 114 3557 4.13% 2 83 3.19% 113 3513 4.13% 97 2998 2.93%
5 111 3444 4.00% 3 106 4.07% 109 3408 4.00% 105 3270 3.19%
6 112 3490 4.05% 6 188 7.22% 111 3469 4.07% 112 3472 3.39%
7 118 3675 4.27% 8 255 9.79% 116 3604 4.23% 321 9940 9.71%
8 113 3533 4.10% 5 164 6.30% 112 3500 4.11% 134 4166 4.07%
9 118 3687 4.28% 5 169 6.49% 117 3646 4.28% 119 3682 3.60%
10 117 3649 4.24% 4 134 5.14% 116 3604 4.23% 110 3405 3.33%
11 116 3603 4.19% 3 93 3.57% 114 3550 4.17% 171 5299 5.18%
12 114 3552 4.13% 2 79 3.03% 113 3514 4.13% 113 3508 3.43%
13 115 3587 4.17% 2 82 3.15% 114 3548 4.17% 123 3823 3.73%
14 119 3702 4.30% 2 83 3.19% 117 3648 4.28% 122 3772 3.68%
15 116 3610 4.19% 3 100 3.84% 115 3576 4.20% 113 3501 3.42%
16 115 3591 4.17% 2 67 2.57% 114 3564 4.19% 104 3228 3.15%
17 115 3585 4.17% 2 85 3.26% 114 3548 4.17% 141 4360 4.26%
18 114 3564 4.14% 2 90 3.45% 114 3536 4.15% 117 3625 3.54%
19 114 3549 4.12% 2 77 2.96% 113 3506 4.12% 144 4479 4.38%
20 115 3568 4.15% 2 75 2.88% 114 3545 4.16% 108 3343 3.27%
21 114 3560 4.14% 2 70 2.69% 113 3521 4.14% 109 3374 3.30%
22 116 3614 4.20% 3 121 4.64% 115 3586 4.21% 231 7165 7.00%
23 113 3530 4.10% 2 73 2.80% 112 3501 4.11% 131 4046 3.95%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 1364 1.58% 13359 13.05% /stats/
2 480 0.56% 422 0.41% /
3 18 0.02% 472 0.46% /Robert Hansen.docx
4 18 0.02% 1820 1.78% /stats/usage_202004.html
5 18 0.02% 1876 1.83% /stats/usage_202005.html
6 17 0.02% 1839 1.80% /stats/usage_201907.html
7 17 0.02% 1711 1.67% /stats/usage_202002.html
8 17 0.02% 1413 1.38% /stats/usage_202009.html
9 17 0.02% 1385 1.35% /stats/usage_202010.html
10 17 0.02% 1824 1.78% /stats/usage_202101.html
11 16 0.02% 1720 1.68% /stats/usage_201906.html
12 16 0.02% 1731 1.69% /stats/usage_201910.html
13 16 0.02% 1624 1.59% /stats/usage_202006.html
14 16 0.02% 1376 1.34% /stats/usage_202011.html
15 16 0.02% 1629 1.59% /stats/usage_202103.html
16 16 0.02% 1630 1.59% /stats/usage_202104.html
17 15 0.02% 1496 1.46% /stats/usage_201911.html
18 15 0.02% 1519 1.48% /stats/usage_201912.html
19 15 0.02% 1540 1.50% /stats/usage_202003.html
20 15 0.02% 1282 1.25% /stats/usage_202008.html
21 15 0.02% 1536 1.50% /stats/usage_202105.html
22 15 0.02% 1623 1.59% /stats/usage_202106.html
23 14 0.02% 1501 1.47% /stats/usage_201909.html
24 14 0.02% 1410 1.38% /stats/usage_202001.html
25 14 0.02% 1433 1.40% /stats/usage_202007.html
26 14 0.02% 1235 1.21% /stats/usage_202107.html
27 13 0.02% 1209 1.18% /stats/usage_201709.html
28 13 0.02% 1409 1.38% /stats/usage_201812.html
29 13 0.02% 1409 1.38% /stats/usage_201905.html
30 13 0.02% 1326 1.30% /stats/usage_201908.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1364 1.58% 13359 13.05% /stats/
2 18 0.02% 1876 1.83% /stats/usage_202005.html
3 17 0.02% 1839 1.80% /stats/usage_201907.html
4 17 0.02% 1824 1.78% /stats/usage_202101.html
5 18 0.02% 1820 1.78% /stats/usage_202004.html
6 16 0.02% 1731 1.69% /stats/usage_201910.html
7 16 0.02% 1720 1.68% /stats/usage_201906.html
8 17 0.02% 1711 1.67% /stats/usage_202002.html
9 16 0.02% 1630 1.59% /stats/usage_202104.html
10 16 0.02% 1629 1.59% /stats/usage_202103.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 480 0.56% 495 36.48% /
2 1364 1.58% 305 22.48% /stats/
3 18 0.02% 16 1.18% /stats/usage_202004.html
4 17 0.02% 15 1.11% /stats/usage_201907.html
5 16 0.02% 15 1.11% /stats/usage_201910.html
6 17 0.02% 14 1.03% /stats/usage_202002.html
7 18 0.02% 14 1.03% /stats/usage_202005.html
8 17 0.02% 14 1.03% /stats/usage_202010.html
9 17 0.02% 14 1.03% /stats/usage_202101.html
10 15 0.02% 13 0.96% /stats/usage_202003.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 480 0.56% 485 35.17% /
2 1364 1.58% 315 22.84% /stats/
3 18 0.02% 16 1.16% /stats/usage_202004.html
4 17 0.02% 15 1.09% /stats/usage_201907.html
5 16 0.02% 15 1.09% /stats/usage_201910.html
6 16 0.02% 14 1.02% /stats/usage_201906.html
7 17 0.02% 14 1.02% /stats/usage_202010.html
8 17 0.02% 14 1.02% /stats/usage_202101.html
9 15 0.02% 13 0.94% /stats/usage_202003.html
10 18 0.02% 13 0.94% /stats/usage_202005.html

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 81239 94.39% 0 0.00% 17216 16.82% 2 0.14% v552824.hosted-by-vdsina.ru
2 545 0.63% 408 15.66% 4025 3.93% 137 9.46% unn-138-199-29-14.datapacket.com
3 246 0.29% 246 9.44% 2410 2.35% 1 0.07% 178.158.21.52
4 240 0.28% 180 6.91% 1775 1.73% 60 4.14% 194.110.13.44
5 146 0.17% 76 2.92% 6038 5.90% 1 0.07% 2a01:4f8:200:54aa::2
6 144 0.17% 108 4.15% 1066 1.04% 36 2.49% unn-212-102-53-70.cdn77.com
7 125 0.15% 69 2.65% 5084 4.97% 68 4.70% petalbot-114-119-152-5.petalsearch.com
8 117 0.14% 64 2.46% 4903 4.79% 61 4.21% petalbot-114-119-137-249.petalsearch.com
9 115 0.13% 63 2.42% 4407 4.31% 63 4.35% petalbot-114-119-137-145.petalsearch.com
10 105 0.12% 59 2.26% 4917 4.80% 60 4.14% petalbot-114-119-147-81.petalsearch.com
11 103 0.12% 52 2.00% 4168 4.07% 53 3.66% petalbot-114-119-132-131.petalsearch.com
12 101 0.12% 53 2.03% 4022 3.93% 51 3.52% petalbot-114-119-143-101.petalsearch.com
13 100 0.12% 75 2.88% 740 0.72% 25 1.73% 181.215.176.88
14 99 0.12% 99 3.80% 970 0.95% 1 0.07% 178.158.51.82
15 94 0.11% 59 2.26% 4595 4.49% 54 3.73% petalbot-114-119-143-209.petalsearch.com
16 92 0.11% 50 1.92% 3454 3.37% 46 3.18% petalbot-114-119-141-30.petalsearch.com
17 91 0.11% 0 0.00% 15 0.02% 1 0.07% sa447.saturn.dedi.server-hosting.expert
18 87 0.10% 47 1.80% 3610 3.53% 46 3.18% petalbot-114-119-132-104.petalsearch.com
19 80 0.09% 42 1.61% 2900 2.83% 43 2.97% petalbot-114-119-140-179.petalsearch.com
20 79 0.09% 48 1.84% 4847 4.74% 1 0.07% 126.ip-51-91-253.eu
21 75 0.09% 75 2.88% 735 0.72% 1 0.07% 178.158.48.10
22 72 0.08% 34 1.31% 2830 2.77% 5 0.35% vmi598510.contaboserver.net
23 65 0.08% 56 2.15% 4115 4.02% 1 0.07% onr.com
24 38 0.04% 2 0.08% 8 0.01% 1 0.07% 5.188.62.214
25 36 0.04% 36 1.38% 353 0.34% 1 0.07% 178.158.21.166
26 32 0.04% 2 0.08% 8 0.01% 2 0.14% 238.57.232.35.bc.googleusercontent.com
27 30 0.03% 30 1.15% 294 0.29% 1 0.07% 178.158.34.137
28 28 0.03% 0 0.00% 3 0.00% 2 0.14% 106.53.115.125
29 28 0.03% 21 0.81% 207 0.20% 7 0.48% unn-143-244-39-3.datapacket.com
30 24 0.03% 18 0.69% 178 0.17% 6 0.41% 194.110.13.54

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81239 94.39% 0 0.00% 17216 16.82% 2 0.14% v552824.hosted-by-vdsina.ru
2 146 0.17% 76 2.92% 6038 5.90% 1 0.07% 2a01:4f8:200:54aa::2
3 125 0.15% 69 2.65% 5084 4.97% 68 4.70% petalbot-114-119-152-5.petalsearch.com
4 105 0.12% 59 2.26% 4917 4.80% 60 4.14% petalbot-114-119-147-81.petalsearch.com
5 117 0.14% 64 2.46% 4903 4.79% 61 4.21% petalbot-114-119-137-249.petalsearch.com
6 79 0.09% 48 1.84% 4847 4.74% 1 0.07% 126.ip-51-91-253.eu
7 94 0.11% 59 2.26% 4595 4.49% 54 3.73% petalbot-114-119-143-209.petalsearch.com
8 115 0.13% 63 2.42% 4407 4.31% 63 4.35% petalbot-114-119-137-145.petalsearch.com
9 103 0.12% 52 2.00% 4168 4.07% 53 3.66% petalbot-114-119-132-131.petalsearch.com
10 65 0.08% 56 2.15% 4115 4.02% 1 0.07% onr.com

Usage by Country for July 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 81251 94.40% 2 0.08% 17219 16.82% Russian Federation
2 3009 3.50% 1510 57.97% 62751 61.30% Commercial (com)
3 1545 1.80% 978 37.54% 14388 14.06% Unresolved/Unknown
4 127 0.15% 53 2.03% 3087 3.02% Network (net)
5 82 0.10% 49 1.88% 4849 4.74% European Union
6 34 0.04% 13 0.50% 52 0.05% Germany
7 10 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
8 2 0.00% 0 0.00% 0 0.00% Non-Profit (org)
9 2 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
10 2 0.00% 1 0.04% 1 0.00% Sweden
11 1 0.00% 1 0.04% 10 0.01% Generic TLD (info)
12 1 0.00% 0 0.00% 0 0.00% Turkey
13 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23