Usage Statistics for hansen.engineering

Summary Period: January 2021
Generated 01-Feb-2021 00:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2021
Total Hits 39972
Total Files 368
Total Pages 39410
Total Visits 714
Total KBytes 20239
Total Unique Sites 500
Total Unique URLs 60
. Avg Max
Hits per Hour 53 241
Hits per Day 1289 3134
Files per Day 11 80
Pages per Day 1271 3115
Sites per Day 16 38
Visits per Day 23 55
KBytes per Day 653 5294
Hits by Response Code
Code 200 - OK 0.92% 368
Code 301 - Moved Permanently 3.04% 1217
Code 302 - Found 90.97% 36363
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 5.04% 2015
Code 409 - Conflict 0.00% 1
Code 503 - Service Unavailable 0.01% 4

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 3134 7.84% 0 0.00% 3115 7.90% 15 2.10% 27 5.40% 385 1.90%
2 209 0.52% 1 0.27% 203 0.52% 19 2.66% 22 4.40% 61 0.30%
3 108 0.27% 2 0.54% 96 0.24% 25 3.50% 30 6.00% 93 0.46%
4 31 0.08% 0 0.00% 27 0.07% 14 1.96% 15 3.00% 5 0.02%
5 67 0.17% 2 0.54% 54 0.14% 18 2.52% 24 4.80% 115 0.57%
6 74 0.19% 0 0.00% 55 0.14% 29 4.06% 36 7.20% 12 0.06%
7 41 0.10% 0 0.00% 37 0.09% 24 3.36% 21 4.20% 8 0.04%
8 95 0.24% 1 0.27% 86 0.22% 53 7.42% 36 7.20% 43 0.21%
9 49 0.12% 0 0.00% 36 0.09% 15 2.10% 22 4.40% 7 0.04%
10 33 0.08% 1 0.27% 24 0.06% 12 1.68% 17 3.40% 33 0.16%
11 29 0.07% 0 0.00% 17 0.04% 11 1.54% 19 3.80% 5 0.02%
12 52 0.13% 2 0.54% 36 0.09% 23 3.22% 30 6.00% 63 0.31%
13 496 1.24% 13 3.53% 480 1.22% 22 3.08% 26 5.20% 167 0.82%
14 1216 3.04% 41 11.14% 1185 3.01% 28 3.92% 28 5.60% 1261 6.23%
15 1998 5.00% 12 3.26% 1919 4.87% 15 2.10% 16 3.20% 520 2.57%
16 1786 4.47% 7 1.90% 1752 4.45% 16 2.24% 18 3.60% 372 1.84%
17 2404 6.01% 30 8.15% 2389 6.06% 55 7.70% 26 5.20% 2930 14.48%
18 1741 4.36% 30 8.15% 1722 4.37% 43 6.02% 32 6.40% 1166 5.76%
19 2180 5.45% 39 10.60% 2167 5.50% 51 7.14% 27 5.40% 2814 13.90%
20 2250 5.63% 80 21.74% 2211 5.61% 22 3.08% 24 4.80% 5294 26.16%
21 2434 6.09% 9 2.45% 2394 6.07% 18 2.52% 30 6.00% 539 2.66%
22 2324 5.81% 5 1.36% 2311 5.86% 10 1.40% 14 2.80% 496 2.45%
23 2340 5.85% 13 3.53% 2328 5.91% 11 1.54% 17 3.40% 503 2.49%
24 2340 5.85% 10 2.72% 2329 5.91% 19 2.66% 23 4.60% 520 2.57%
25 1811 4.53% 17 4.62% 1780 4.52% 30 4.20% 38 7.60% 429 2.12%
26 2385 5.97% 10 2.72% 2373 6.02% 32 4.48% 25 5.00% 529 2.62%
27 2318 5.80% 15 4.08% 2304 5.85% 13 1.82% 13 2.60% 558 2.75%
28 1799 4.50% 7 1.90% 1787 4.53% 12 1.68% 14 2.80% 385 1.90%
29 1683 4.21% 7 1.90% 1667 4.23% 20 2.80% 14 2.80% 379 1.87%
30 1828 4.57% 12 3.26% 1813 4.60% 38 5.32% 25 5.00% 394 1.95%
31 717 1.79% 2 0.54% 713 1.81% 18 2.52% 6 1.20% 153 0.76%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1721 4.31% 0 3 0.82% 54 1704 4.32% 12 364 1.80%
1 56 1749 4.38% 0 14 3.80% 56 1738 4.41% 13 401 1.98%
2 55 1728 4.32% 0 20 5.43% 55 1705 4.33% 22 684 3.38%
3 49 1545 3.87% 0 7 1.90% 49 1525 3.87% 19 600 2.96%
4 49 1536 3.84% 0 12 3.26% 49 1519 3.85% 35 1080 5.34%
5 47 1470 3.68% 0 23 6.25% 46 1447 3.67% 20 613 3.03%
6 46 1439 3.60% 0 7 1.90% 46 1428 3.62% 21 666 3.29%
7 50 1563 3.91% 0 29 7.88% 47 1473 3.74% 32 986 4.87%
8 51 1584 3.96% 0 11 2.99% 50 1570 3.98% 27 851 4.20%
9 57 1788 4.47% 0 12 3.26% 57 1767 4.48% 21 638 3.15%
10 63 1973 4.94% 0 17 4.62% 62 1941 4.93% 28 871 4.31%
11 67 2077 5.20% 0 21 5.71% 66 2064 5.24% 41 1284 6.35%
12 61 1913 4.79% 0 16 4.35% 61 1899 4.82% 39 1200 5.93%
13 60 1869 4.68% 0 7 1.90% 59 1857 4.71% 23 722 3.57%
14 55 1718 4.30% 0 18 4.89% 54 1683 4.27% 32 1006 4.97%
15 55 1730 4.33% 0 11 2.99% 54 1704 4.32% 15 468 2.31%
16 57 1792 4.48% 1 60 16.30% 57 1767 4.48% 140 4328 21.38%
17 52 1624 4.06% 0 28 7.61% 51 1605 4.07% 27 847 4.18%
18 42 1329 3.32% 0 8 2.17% 42 1305 3.31% 13 391 1.93%
19 43 1352 3.38% 0 7 1.90% 42 1308 3.32% 14 422 2.09%
20 51 1605 4.02% 0 12 3.26% 51 1581 4.01% 17 542 2.68%
21 50 1550 3.88% 0 8 2.17% 49 1533 3.89% 15 461 2.28%
22 53 1667 4.17% 0 13 3.53% 53 1650 4.19% 15 458 2.26%
23 53 1650 4.13% 0 4 1.09% 52 1637 4.15% 12 357 1.76%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 195 0.49% 409 2.02% /
2 21 0.05% 206 1.02% /stats/
3 9 0.02% 354 1.75% /Robert Hansen.docx
4 5 0.01% 512 2.53% /stats/usage_202007.html
5 4 0.01% 0 0.00% /.well-known/acme-challenge/Q8tb0MtGPkCOm-XUbD4HR-d9W3DHIQ0UYd2sdQozfFc
6 4 0.01% 0 0.00% /.well-known/acme-challenge/YKs_RqKBK7d4EgvxU-NDNeDZDegtUBuAkCdMzJs1Oig
7 4 0.01% 411 2.03% /stats/usage_202003.html
8 4 0.01% 405 2.00% /stats/usage_202004.html
9 3 0.01% 238 1.18% /stats/usage_201609.html
10 3 0.01% 262 1.29% /stats/usage_201612.html
11 3 0.01% 276 1.37% /stats/usage_201703.html
12 3 0.01% 276 1.36% /stats/usage_201707.html
13 3 0.01% 301 1.49% /stats/usage_201803.html
14 3 0.01% 308 1.52% /stats/usage_201804.html
15 3 0.01% 309 1.53% /stats/usage_201809.html
16 3 0.01% 323 1.60% /stats/usage_201811.html
17 3 0.01% 325 1.61% /stats/usage_201901.html
18 3 0.01% 326 1.61% /stats/usage_201903.html
19 3 0.01% 325 1.61% /stats/usage_201905.html
20 3 0.01% 325 1.60% /stats/usage_201907.html
21 3 0.01% 322 1.59% /stats/usage_201909.html
22 3 0.01% 313 1.55% /stats/usage_202005.html
23 3 0.01% 269 1.33% /stats/usage_202101.html
24 2 0.01% 168 0.83% /stats/usage_201610.html
25 2 0.01% 166 0.82% /stats/usage_201611.html
26 2 0.01% 180 0.89% /stats/usage_201701.html
27 2 0.01% 185 0.91% /stats/usage_201705.html
28 2 0.01% 194 0.96% /stats/usage_201708.html
29 2 0.01% 186 0.92% /stats/usage_201709.html
30 2 0.01% 194 0.96% /stats/usage_201710.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 512 2.53% /stats/usage_202007.html
2 4 0.01% 411 2.03% /stats/usage_202003.html
3 195 0.49% 409 2.02% /
4 4 0.01% 405 2.00% /stats/usage_202004.html
5 9 0.02% 354 1.75% /Robert Hansen.docx
6 3 0.01% 326 1.61% /stats/usage_201903.html
7 3 0.01% 325 1.61% /stats/usage_201905.html
8 3 0.01% 325 1.61% /stats/usage_201901.html
9 3 0.01% 325 1.60% /stats/usage_201907.html
10 3 0.01% 323 1.60% /stats/usage_201811.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 195 0.49% 273 61.35% /
2 21 0.05% 107 24.04% /stats/
3 2 0.01% 3 0.67% /stats/usage_201611.html
4 2 0.01% 3 0.67% /stats/usage_201812.html
5 5 0.01% 3 0.67% /stats/usage_202007.html
6 3 0.01% 2 0.45% /stats/usage_201612.html
7 1 0.00% 2 0.45% /stats/usage_201704.html
8 3 0.01% 2 0.45% /stats/usage_201707.html
9 2 0.01% 2 0.45% /stats/usage_201801.html
10 3 0.01% 2 0.45% /stats/usage_201803.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 195 0.49% 273 61.21% /
2 21 0.05% 106 23.77% /stats/
3 3 0.01% 4 0.90% /stats/usage_202005.html
4 2 0.01% 3 0.67% /stats/usage_201611.html
5 2 0.01% 3 0.67% /stats/usage_201812.html
6 3 0.01% 3 0.67% /stats/usage_201909.html
7 4 0.01% 3 0.67% /stats/usage_202003.html
8 1 0.00% 2 0.45% /stats/usage_201704.html
9 3 0.01% 2 0.45% /stats/usage_201707.html
10 2 0.01% 2 0.45% /stats/usage_201708.html

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 11058 27.66% 0 0.00% 2343 11.58% 5 0.70% dynamic-2-61-132-185.pppoe.khakasnet.ru
2 10757 26.91% 0 0.00% 2280 11.26% 1 0.14% dynamic-2-61-194-225.pppoe.khakasnet.ru
3 6813 17.04% 0 0.00% 1444 7.13% 8 1.12% dynamic-2-61-153-16.pppoe.khakasnet.ru
4 6153 15.39% 0 0.00% 1304 6.44% 1 0.14% dynamic-2-61-169-163.pppoe.khakasnet.ru
5 3096 7.75% 0 0.00% 380 1.88% 2 0.28% 81.162.121.174
6 98 0.25% 0 0.00% 21 0.10% 52 7.28% unknown.puregig.net
7 93 0.23% 47 12.77% 3772 18.64% 1 0.14% onr.com
8 66 0.17% 0 0.00% 14 0.07% 0 0.00% 185.86.6.194
9 51 0.13% 27 7.34% 1600 7.91% 28 3.92% crawl-66-249-75-130.googlebot.com
10 50 0.13% 1 0.27% 56 0.28% 9 1.26% Invalid
11 46 0.12% 0 0.00% 1 0.01% 2 0.28% visaexpedited.com
12 45 0.11% 12 3.26% 17 0.08% 11 1.54% 5-255-231-142.spider.yandex.com
13 44 0.11% 16 4.35% 1119 5.53% 15 2.10% crawl-66-249-75-128.googlebot.com
14 44 0.11% 0 0.00% 1 0.00% 2 0.28% lamp4.symbioseo.fr
15 42 0.11% 0 0.00% 9 0.04% 28 3.92% 172.83.45.204
16 42 0.11% 1 0.27% 0 0.00% 1 0.14% 47.240.19.39
17 42 0.11% 0 0.00% 0 0.00% 1 0.14% 91.208.99.2
18 32 0.08% 2 0.54% 8 0.04% 2 0.28% 150.136.174.98
19 24 0.06% 17 4.62% 989 4.89% 14 1.96% crawl-66-249-75-132.googlebot.com
20 21 0.05% 0 0.00% 0 0.00% 1 0.14% cloudhost-693908.us-midwest-1.nxcli.net
21 21 0.05% 0 0.00% 0 0.00% 1 0.14% users009.phy.heteml.jp
22 19 0.05% 0 0.00% 4 0.02% 12 1.68% crawl-66-249-75-159.googlebot.com
23 19 0.05% 14 3.80% 1192 5.89% 9 1.26% crawl-66-249-75-230.googlebot.com
24 18 0.05% 0 0.00% 3 0.01% 5 0.70% ip-208-109-43-16.ip.secureserver.net
25 17 0.04% 13 3.53% 445 2.20% 1 0.14% spider-08.dataprovider.com
26 16 0.04% 0 0.00% 0 0.00% 1 0.14% 23.251.45.133
27 16 0.04% 0 0.00% 0 0.00% 1 0.14% ipv6.s4.hekko.net.pl
28 15 0.04% 0 0.00% 3 0.02% 10 1.40% 185.108.105.107
29 14 0.04% 2 0.54% 30 0.15% 3 0.42% crawl-66-249-65-216.googlebot.com
30 13 0.03% 10 2.72% 859 4.25% 8 1.12% crawl-66-249-75-228.googlebot.com

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93 0.23% 47 12.77% 3772 18.64% 1 0.14% onr.com
2 11058 27.66% 0 0.00% 2343 11.58% 5 0.70% dynamic-2-61-132-185.pppoe.khakasnet.ru
3 10757 26.91% 0 0.00% 2280 11.26% 1 0.14% dynamic-2-61-194-225.pppoe.khakasnet.ru
4 51 0.13% 27 7.34% 1600 7.91% 28 3.92% crawl-66-249-75-130.googlebot.com
5 6813 17.04% 0 0.00% 1444 7.13% 8 1.12% dynamic-2-61-153-16.pppoe.khakasnet.ru
6 6153 15.39% 0 0.00% 1304 6.44% 1 0.14% dynamic-2-61-169-163.pppoe.khakasnet.ru
7 19 0.05% 14 3.80% 1192 5.89% 9 1.26% crawl-66-249-75-230.googlebot.com
8 44 0.11% 16 4.35% 1119 5.53% 15 2.10% crawl-66-249-75-128.googlebot.com
9 24 0.06% 17 4.62% 989 4.89% 14 1.96% crawl-66-249-75-132.googlebot.com
10 13 0.03% 10 2.72% 859 4.25% 8 1.12% crawl-66-249-75-228.googlebot.com

Usage by Country for January 2021

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 34829 87.13% 0 0.00% 7379 36.46% Russian Federation
2 3776 9.45% 78 21.20% 672 3.32% Unresolved/Unknown
3 938 2.35% 265 72.01% 12028 59.43% Commercial (com)
4 232 0.58% 10 2.72% 97 0.48% Network (net)
5 44 0.11% 0 0.00% 1 0.00% France
6 26 0.07% 0 0.00% 2 0.01% Poland
7 25 0.06% 0 0.00% 1 0.01% Japan
8 23 0.06% 7 1.90% 2 0.01% Germany
9 16 0.04% 0 0.00% 6 0.03% Italy
10 10 0.03% 2 0.54% 4 0.02% European Union
11 6 0.02% 5 1.36% 41 0.20% Educational (edu)
12 6 0.02% 0 0.00% 1 0.00% India
13 4 0.01% 0 0.00% 1 0.00% Canada
14 4 0.01% 0 0.00% 1 0.00% Chile
15 4 0.01% 0 0.00% 1 0.00% Spain
16 4 0.01% 0 0.00% 1 0.00% Netherlands
17 4 0.01% 0 0.00% 1 0.00% Romania
18 3 0.01% 0 0.00% 0 0.00% Switzerland
19 3 0.01% 0 0.00% 0 0.00% United Kingdom
20 2 0.01% 0 0.00% 0 0.00% Bulgaria
21 2 0.01% 0 0.00% 0 0.00% Hungary
22 2 0.01% 0 0.00% 0 0.00% Pakistan
23 2 0.01% 0 0.00% 0 0.00% St. Pierre and Miquelon
24 2 0.01% 1 0.27% 0 0.00% Ukraine
25 2 0.01% 0 0.00% 0 0.00% United States
26 2 0.01% 0 0.00% 0 0.00% South Africa
27 1 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23